Bran price in Fergana region
Bran: the average price at farmers' markets in Fergana region in August 2026 was 3,501 UZS/kg, 1.2% below the national average. A month earlier: 3,449 UZS/kg (+1.5%); a year earlier: 3,262 UZS/kg (+7.3%).
Fergana region, August 20263,501 UZS/kg+1,5%
Price trend
September 2023 — August 2026- Current price
- 3,501 UZS/kg
- Compared with the national average
- −1.2%
- Change over a month
- +1,5%
- Change over a year
- +7,3%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 3,501 UZS/kg | +1,5% | 3,542 |
| July 2026 | 3,449 UZS/kg | +0,4% | 3,532 |
| June 2026 | 3,434 UZS/kg | −0,1% | 3,534 |
| May 2026 | 3,439 UZS/kg | +1,1% | 3,531 |
| April 2026 | 3,402 UZS/kg | +1,5% | 3,490 |
| March 2026 | 3,353 UZS/kg | +1,3% | 3,454 |
| February 2026 | 3,309 UZS/kg | +2,2% | 3,430 |
| January 2026 | 3,239 UZS/kg | +1,6% | 3,364 |
| December 2025 | 3,187 UZS/kg | +0,6% | 3,252 |
| November 2025 | 3,168 UZS/kg | −0,1% | 3,206 |
| October 2025 | 3,170 UZS/kg | −2,3% | 3,193 |
| September 2025 | 3,245 UZS/kg | −0,5% | 3,199 |
| August 2025 | 3,262 UZS/kg | +0,5% | 3,209 |
| July 2025 | 3,247 UZS/kg | +0,6% | 3,174 |
| June 2025 | 3,229 UZS/kg | +0,6% | 3,173 |
| May 2025 | 3,210 UZS/kg | +1,1% | 3,180 |
| April 2025 | 3,174 UZS/kg | +2,6% | 3,137 |
| March 2025 | 3,094 UZS/kg | +0,9% | 2,966 |
| February 2025 | 3,067 UZS/kg | −0,1% | 2,887 |
| January 2025 | 3,071 UZS/kg | −0,3% | 2,875 |
| December 2024 | 3,080 UZS/kg | −1,3% | 2,886 |
| November 2024 | 3,121 UZS/kg | −0,3% | 2,903 |
| October 2024 | 3,130 UZS/kg | +0,3% | 2,949 |
| September 2024 | 3,121 UZS/kg | −0,1% | 2,971 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 3,391 UZS/kg | 3,239 | 3,501 |
| 2025 | 3,177 UZS/kg | 3,067 | 3,262 |
| 2024 | 3,112 UZS/kg | 3,080 | 3,132 |
| 2023 | 3,244 UZS/kg | 3,151 | 3,360 |
| 2022 | 3,028 UZS/kg | 2,668 | 3,169 |
| 2021 | 2,470 UZS/kg | 2,061 | 2,682 |
| 2020 | 1,783 UZS/kg | 1,644 | 2,001 |
| 2019 | 1,602 UZS/kg | 1,571 | 1,642 |
| 2018 | 1,510 UZS/kg | 1,467 | 1,571 |
| 2017 | 1,273 UZS/kg | 1,024 | 1,565 |
| 2016 | 938 UZS/kg | 887 | 995 |
| 2015 | 981 UZS/kg | 913 | 1,074 |
| 2014 | 857 UZS/kg | 786 | 918 |
| 2013 | 698 UZS/kg | 672 | 767 |
Frequently asked questions
How much does bran cost in Fergana region?
Bran: the average price at farmers' markets in Fergana region in August 2026 was 3,501 UZS/kg, 1.2% below the national average.
Is bran more expensive in Fergana region than elsewhere?
August 2026: 3,501 UZS/kg, 1.2% below the national average. It ranks 9 of 14 regions, cheapest first.
How has the bran price changed over the year in Fergana region?
From August 2025 to August 2026: 3,262 UZS/kg → 3,501 UZS/kg (+7.3%). Over the last 12 months: 3,168 UZS/kg to 3,501 UZS/kg.
Bran prices in other regions
Namangan region3,238 UZS/kgJizzakh region3,319 UZS/kgKashkadarya region3,327 UZS/kgSyrdarya region3,353 UZS/kgBukhara region3,380 UZS/kgAndijan region3,419 UZS/kgSamarkand region3,460 UZS/kgNavoi region3,482 UZS/kgTashkent region3,544 UZS/kgSurkhandarya region3,630 UZS/kgRepublic of Karakalpakstan3,701 UZS/kgKhorezm region3,808 UZS/kgTashkent city4,175 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).