Potato price in Fergana region
Potatoes: the average price at farmers' markets in Fergana region in August 2026 was 4,397 UZS/kg, 2.4% above the national average. A month earlier: 4,494 UZS/kg (−2.2%); a year earlier: 5,732 UZS/kg (−23.3%).
Fergana region, August 20264,397 UZS/kg−2,2%
Price trend
September 2023 — August 2026- Current price
- 4,397 UZS/kg
- Compared with the national average
- +2.4%
- Change over a month
- −2,2%
- Change over a year
- −23,3%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 4,397 UZS/kg | −2,2% | 4,293 |
| July 2026 | 4,494 UZS/kg | −11,6% | 4,398 |
| June 2026 | 5,082 UZS/kg | −17,1% | 5,411 |
| May 2026 | 6,129 UZS/kg | +2,1% | 6,557 |
| April 2026 | 6,005 UZS/kg | +3,2% | 6,620 |
| March 2026 | 5,819 UZS/kg | +4,9% | 6,385 |
| February 2026 | 5,546 UZS/kg | +6,7% | 5,844 |
| January 2026 | 5,198 UZS/kg | +7% | 5,537 |
| December 2025 | 4,859 UZS/kg | +1,1% | 5,288 |
| November 2025 | 4,806 UZS/kg | −3% | 5,254 |
| October 2025 | 4,956 UZS/kg | −6,7% | 5,389 |
| September 2025 | 5,312 UZS/kg | −7,3% | 5,621 |
| August 2025 | 5,732 UZS/kg | +7% | 5,717 |
| July 2025 | 5,358 UZS/kg | −0,6% | 5,509 |
| June 2025 | 5,392 UZS/kg | −13,8% | 5,656 |
| May 2025 | 6,258 UZS/kg | −5,6% | 6,092 |
| April 2025 | 6,632 UZS/kg | +0,1% | 6,325 |
| March 2025 | 6,626 UZS/kg | −9,1% | 6,161 |
| February 2025 | 7,290 UZS/kg | +5,9% | 6,809 |
| January 2025 | 6,882 UZS/kg | +24,8% | 6,516 |
| December 2024 | 5,513 UZS/kg | +8,1% | 5,463 |
| November 2024 | 5,101 UZS/kg | +15,3% | 4,951 |
| October 2024 | 4,423 UZS/kg | +3,3% | 4,524 |
| September 2024 | 4,280 UZS/kg | +8,7% | 4,376 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 5,334 UZS/kg | 4,397 | 6,129 |
| 2025 | 5,842 UZS/kg | 4,806 | 7,290 |
| 2024 | 4,213 UZS/kg | 3,700 | 5,513 |
| 2023 | 4,141 UZS/kg | 3,656 | 4,784 |
| 2022 | 4,124 UZS/kg | 3,489 | 4,850 |
| 2021 | 3,788 UZS/kg | 2,941 | 4,917 |
| 2020 | 3,513 UZS/kg | 2,683 | 4,091 |
| 2019 | 2,132 UZS/kg | 1,872 | 2,426 |
| 2018 | 2,391 UZS/kg | 1,416 | 3,558 |
| 2017 | 2,993 UZS/kg | 2,221 | 4,117 |
| 2016 | 1,454 UZS/kg | 1,149 | 2,141 |
| 2015 | 1,308 UZS/kg | 884 | 1,724 |
| 2014 | 1,511 UZS/kg | 1,011 | 2,337 |
| 2013 | 1,266 UZS/kg | 861 | 1,860 |
Frequently asked questions
How much do potatoes cost in Fergana region?
Potatoes: the average price at farmers' markets in Fergana region in August 2026 was 4,397 UZS/kg, 2.4% above the national average.
Are potatoes more expensive in Fergana region than elsewhere?
August 2026: 4,397 UZS/kg, 2.4% above the national average. It ranks 9 of 14 regions, cheapest first.
How has the potato price changed over the year in Fergana region?
From August 2025 to August 2026: 5,732 UZS/kg → 4,397 UZS/kg (−23.3%). Over the last 12 months: 4,397 UZS/kg to 6,129 UZS/kg.
Potato prices in other regions
Samarkand region3,689 UZS/kgNamangan region3,847 UZS/kgSyrdarya region3,894 UZS/kgKashkadarya region3,917 UZS/kgRepublic of Karakalpakstan3,966 UZS/kgJizzakh region3,988 UZS/kgTashkent region4,216 UZS/kgKhorezm region4,279 UZS/kgAndijan region4,484 UZS/kgNavoi region4,550 UZS/kgBukhara region4,567 UZS/kgSurkhandarya region4,679 UZS/kgTashkent city5,250 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).