Potato prices at farmers' markets
Potatoes: the average price at Uzbekistan's farmers' markets in August 2026 was 4,293 UZS/kg. A month earlier: 4,398 UZS/kg (−2.4%); a year earlier: 5,717 UZS/kg (−24.9%). Cheapest: Samarkand region (3,689 UZS/kg); most expensive: Tashkent city (5,250 UZS/kg).
National average, August 20264,293 UZS/kg−2,4%
Price trend
September 2023 — August 2026- Current price
- 4,293 UZS/kg
- Change over a month
- −2,4%
- Change over a year
- −24,9%
- 12-month range
- 4,293 – 6,620 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Samarkand region | 3,689 UZS/kg | −6,3% | −14.1% |
| Namangan region | 3,847 UZS/kg | −3,9% | −10.4% |
| Syrdarya region | 3,894 UZS/kg | −1,4% | −9.3% |
| Kashkadarya region | 3,917 UZS/kg | −0,3% | −8.8% |
| Republic of Karakalpakstan | 3,966 UZS/kg | −4,8% | −7.6% |
| Jizzakh region | 3,988 UZS/kg | −6,9% | −7.1% |
| Tashkent region | 4,216 UZS/kg | −0,9% | −1.8% |
| Khorezm region | 4,279 UZS/kg | +1,1% | −0.3% |
| Fergana region | 4,397 UZS/kg | −2,2% | +2.4% |
| Andijan region | 4,484 UZS/kg | −3,8% | +4.4% |
| Navoi region | 4,550 UZS/kg | −1,7% | +6% |
| Bukhara region | 4,567 UZS/kg | +4,4% | +6.4% |
| Surkhandarya region | 4,679 UZS/kg | −3,3% | +9% |
| Tashkent city | 5,250 UZS/kg | −2,5% | +22.3% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 4,293 UZS/kg | −2,4% |
| July 2026 | 4,398 UZS/kg | −18,7% |
| June 2026 | 5,411 UZS/kg | −17,5% |
| May 2026 | 6,557 UZS/kg | −1% |
| April 2026 | 6,620 UZS/kg | +3,7% |
| March 2026 | 6,385 UZS/kg | +9,3% |
| February 2026 | 5,844 UZS/kg | +5,5% |
| January 2026 | 5,537 UZS/kg | +4,7% |
| December 2025 | 5,288 UZS/kg | +0,6% |
| November 2025 | 5,254 UZS/kg | −2,5% |
| October 2025 | 5,389 UZS/kg | −4,1% |
| September 2025 | 5,621 UZS/kg | −1,7% |
| August 2025 | 5,717 UZS/kg | +3,8% |
| July 2025 | 5,509 UZS/kg | −2,6% |
| June 2025 | 5,656 UZS/kg | −7,2% |
| May 2025 | 6,092 UZS/kg | −3,7% |
| April 2025 | 6,325 UZS/kg | +2,7% |
| March 2025 | 6,161 UZS/kg | −9,5% |
| February 2025 | 6,809 UZS/kg | +4,5% |
| January 2025 | 6,516 UZS/kg | +19,3% |
| December 2024 | 5,463 UZS/kg | +10,3% |
| November 2024 | 4,951 UZS/kg | +9,4% |
| October 2024 | 4,524 UZS/kg | +3,4% |
| September 2024 | 4,376 UZS/kg | +8,9% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 5,630 UZS/kg | 4,293 | 6,620 |
| 2025 | 5,861 UZS/kg | 5,254 | 6,809 |
| 2024 | 4,241 UZS/kg | 3,833 | 5,463 |
| 2023 | 4,188 UZS/kg | 3,578 | 4,927 |
| 2022 | 4,012 UZS/kg | 3,548 | 4,646 |
| 2021 | 3,831 UZS/kg | 3,042 | 4,518 |
| 2020 | 3,581 UZS/kg | 2,730 | 4,732 |
| 2019 | 2,338 UZS/kg | 2,057 | 2,587 |
| 2018 | 2,570 UZS/kg | 1,296 | 4,310 |
| 2017 | 3,232 UZS/kg | 2,500 | 4,197 |
| 2016 | 1,436 UZS/kg | 1,060 | 2,382 |
| 2015 | 1,300 UZS/kg | 825 | 2,035 |
| 2014 | 1,648 UZS/kg | 1,221 | 2,691 |
| 2013 | 1,345 UZS/kg | 865 | 1,931 |
Frequently asked questions
How much do potatoes cost in Uzbekistan?
Potatoes: the average price at Uzbekistan's farmers' markets in August 2026 was 4,293 UZS/kg.
Where are potatoes cheapest?
Cheapest: Samarkand region (3,689 UZS/kg); most expensive: Tashkent city (5,250 UZS/kg). The three cheapest regions: Samarkand region — 3,689 UZS/kg; Namangan region — 3,847 UZS/kg; Syrdarya region — 3,894 UZS/kg.
How has the potato price changed over the year?
From August 2025 to August 2026: 5,717 UZS/kg → 4,293 UZS/kg (−24.9%). Over the last 12 months it ranged from 4,293 UZS/kg to 6,620 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).