Potato price in Bukhara region
Potatoes: the average price at farmers' markets in Bukhara region in August 2026 was 4,567 UZS/kg, 6.4% above the national average. A month earlier: 4,374 UZS/kg (+4.4%); a year earlier: 5,797 UZS/kg (−21.2%).
Bukhara region, August 20264,567 UZS/kg+4,4%
Price trend
September 2023 — August 2026- Current price
- 4,567 UZS/kg
- Compared with the national average
- +6.4%
- Change over a month
- +4,4%
- Change over a year
- −21,2%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 4,567 UZS/kg | +4,4% | 4,293 |
| July 2026 | 4,374 UZS/kg | −20,1% | 4,398 |
| June 2026 | 5,473 UZS/kg | −16% | 5,411 |
| May 2026 | 6,515 UZS/kg | −2,5% | 6,557 |
| April 2026 | 6,682 UZS/kg | +4,4% | 6,620 |
| March 2026 | 6,403 UZS/kg | +13% | 6,385 |
| February 2026 | 5,666 UZS/kg | +5,1% | 5,844 |
| January 2026 | 5,391 UZS/kg | +5,6% | 5,537 |
| December 2025 | 5,103 UZS/kg | −0,9% | 5,288 |
| November 2025 | 5,150 UZS/kg | −4,1% | 5,254 |
| October 2025 | 5,372 UZS/kg | −6,2% | 5,389 |
| September 2025 | 5,730 UZS/kg | −1,2% | 5,621 |
| August 2025 | 5,797 UZS/kg | +2,6% | 5,717 |
| July 2025 | 5,649 UZS/kg | −2,7% | 5,509 |
| June 2025 | 5,805 UZS/kg | −3,6% | 5,656 |
| May 2025 | 6,022 UZS/kg | −2,5% | 6,092 |
| April 2025 | 6,175 UZS/kg | +2,2% | 6,325 |
| March 2025 | 6,043 UZS/kg | −10,6% | 6,161 |
| February 2025 | 6,758 UZS/kg | +9,7% | 6,809 |
| January 2025 | 6,160 UZS/kg | +15,6% | 6,516 |
| December 2024 | 5,328 UZS/kg | +8,8% | 5,463 |
| November 2024 | 4,897 UZS/kg | +10,1% | 4,951 |
| October 2024 | 4,447 UZS/kg | +2,6% | 4,524 |
| September 2024 | 4,335 UZS/kg | +6,7% | 4,376 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 5,634 UZS/kg | 4,374 | 6,682 |
| 2025 | 5,814 UZS/kg | 5,103 | 6,758 |
| 2024 | 4,202 UZS/kg | 3,825 | 5,328 |
| 2023 | 4,200 UZS/kg | 3,580 | 4,940 |
| 2022 | 4,164 UZS/kg | 3,728 | 4,946 |
| 2021 | 3,845 UZS/kg | 2,929 | 4,965 |
| 2020 | 3,695 UZS/kg | 2,815 | 4,974 |
| 2019 | 2,485 UZS/kg | 2,188 | 2,852 |
| 2018 | 2,682 UZS/kg | 1,427 | 3,636 |
| 2017 | 3,376 UZS/kg | 2,499 | 4,157 |
| 2016 | 1,552 UZS/kg | 1,068 | 2,381 |
| 2015 | 1,425 UZS/kg | 883 | 2,348 |
| 2014 | 1,743 UZS/kg | 1,301 | 2,503 |
| 2013 | 1,379 UZS/kg | 855 | 1,942 |
Frequently asked questions
How much do potatoes cost in Bukhara region?
Potatoes: the average price at farmers' markets in Bukhara region in August 2026 was 4,567 UZS/kg, 6.4% above the national average.
Are potatoes more expensive in Bukhara region than elsewhere?
August 2026: 4,567 UZS/kg, 6.4% above the national average. It ranks 12 of 14 regions, cheapest first.
How has the potato price changed over the year in Bukhara region?
From August 2025 to August 2026: 5,797 UZS/kg → 4,567 UZS/kg (−21.2%). Over the last 12 months: 4,374 UZS/kg to 6,682 UZS/kg.
Potato prices in other regions
Samarkand region3,689 UZS/kgNamangan region3,847 UZS/kgSyrdarya region3,894 UZS/kgKashkadarya region3,917 UZS/kgRepublic of Karakalpakstan3,966 UZS/kgJizzakh region3,988 UZS/kgTashkent region4,216 UZS/kgKhorezm region4,279 UZS/kgFergana region4,397 UZS/kgAndijan region4,484 UZS/kgNavoi region4,550 UZS/kgSurkhandarya region4,679 UZS/kgTashkent city5,250 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).