Bukhara region: farmers' market prices
Average prices for 41 products at farmers' markets in Bukhara region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Bukhara region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 4,567 UZS/kg | +4,4% | +6.4% |
| Onions | 2,602 UZS/kg | +6% | +0.1% |
| Tomatoes | 5,749 UZS/kg | +26,1% | −10.9% |
| Carrots | 4,773 UZS/kg | +12,8% | −2.4% |
| Cabbage | 3,639 UZS/kg | −5,4% | −6.7% |
| Cucumbers | 6,284 UZS/kg | +22,3% | 0% |
| Garlic | 14,014 UZS/kg | −3,2% | −15.5% |
| Bell peppers | 6,563 UZS/kg | −3% | −12.9% |
| Eggplants | 4,657 UZS/kg | −2,9% | −9.5% |
| Pumpkin | 4,012 UZS/kg | −4,5% | −27.2% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,795 UZS/kg | +31,9% | +5.1% |
| Melon | 4,952 UZS/kg | −11,9% | +7.3% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 54,750 UZS/kg | +0,3% | +3% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,833 UZS/kg | +2,3% | −3.2% |
| Rice | 15,556 UZS/kg | −0,5% | +2.5% |
| Corn (maize) | 4,956 UZS/kg | +0,2% | +2.1% |
| Barley | 4,063 UZS/kg | +2,3% | −4.7% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 18,705 UZS/kg | +3,1% | −6.4% |
| Beans | 17,098 UZS/kg | −4,1% | −9.9% |
| Peas | 21,494 UZS/kg | −5,3% | −1% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 9,140 UZS/kg | −0,7% | −2.6% |
| First-grade wheat flour | 6,109 UZS/kg | −1,4% | −2.8% |
| Wheat bread | 6,230 UZS/kg | −0,5% | +0.2% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,594 UZS/l | −0,1% | +0.4% |
| Cottonseed oil | 19,676 UZS/l | −0,2% | −2.6% |
| Sugar | 12,945 UZS/kg | −0,6% | −0.1% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 3,746 UZS/kg | +0,7% | −13% |
| Bran | 3,380 UZS/kg | +0,2% | −4.6% |
| Oilcake meal | 5,595 UZS/kg | 0% | +4.5% |
| Husk | 4,764 UZS/kg | +1% | +2.8% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).