Fergana region: farmers' market prices
Average prices for 41 products at farmers' markets in Fergana region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Fergana region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 4,397 UZS/kg | −2,2% | +2.4% |
| Onions | 2,555 UZS/kg | +4,6% | −1.7% |
| Tomatoes | 7,516 UZS/kg | +76,8% | +16.4% |
| Carrots | 4,895 UZS/kg | +2,9% | 0% |
| Cabbage | 3,816 UZS/kg | +2% | −2.2% |
| Cucumbers | 6,781 UZS/kg | +5,2% | +8% |
| Garlic | 15,752 UZS/kg | −5,4% | −5% |
| Bell peppers | 8,055 UZS/kg | +0,4% | +6.9% |
| Eggplants | 5,501 UZS/kg | −7,5% | +6.9% |
| Pumpkin | 4,589 UZS/kg | −23,8% | −16.7% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 3,129 UZS/kg | +28,9% | +17.7% |
| Melon | 4,933 UZS/kg | −1,6% | +6.8% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 54,470 UZS/kg | 0% | +2.5% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,874 UZS/kg | +1,5% | −2.1% |
| Rice | 15,850 UZS/kg | −0,6% | +4.4% |
| Corn (maize) | 4,854 UZS/kg | +0,1% | 0% |
| Barley | 4,160 UZS/kg | +0,3% | −2.4% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 19,979 UZS/kg | 0% | 0% |
| Beans | 17,581 UZS/kg | −0,7% | −7.4% |
| Peas | 18,143 UZS/kg | −0,8% | −16.4% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 8,972 UZS/kg | +0,2% | −4.4% |
| First-grade wheat flour | 6,276 UZS/kg | −0,3% | −0.1% |
| Wheat bread | 6,368 UZS/kg | −0,1% | +2.5% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 20,651 UZS/l | −0,3% | −4% |
| Cottonseed oil | 19,808 UZS/l | 0% | −1.9% |
| Sugar | 13,090 UZS/kg | −1,2% | +1% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 4,004 UZS/kg | +0,5% | −7% |
| Bran | 3,501 UZS/kg | +1,5% | −1.2% |
| Oilcake meal | 5,342 UZS/kg | +0,1% | −0.2% |
| Husk | 4,413 UZS/kg | +0,7% | −4.8% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).