Surkhandarya region: farmers' market prices
Average prices for 41 products at farmers' markets in Surkhandarya region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Surkhandarya region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 4,679 UZS/kg | −3,3% | +9% |
| Onions | 2,526 UZS/kg | +16,6% | −2.8% |
| Tomatoes | 5,880 UZS/kg | +29% | −8.9% |
| Carrots | 5,480 UZS/kg | +15,1% | +12% |
| Cabbage | 4,483 UZS/kg | +7,5% | +15% |
| Cucumbers | 6,403 UZS/kg | +6,8% | +1.9% |
| Garlic | 16,087 UZS/kg | −7,3% | −3% |
| Bell peppers | 5,782 UZS/kg | +4,9% | −23.3% |
| Eggplants | 4,328 UZS/kg | +2,4% | −15.9% |
| Pumpkin | 5,751 UZS/kg | −19,9% | +4.4% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,917 UZS/kg | +31,5% | +9.7% |
| Melon | 4,676 UZS/kg | −3,3% | +1.3% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 58,087 UZS/kg | +0,3% | +9.3% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 4,151 UZS/kg | +2,1% | +4.9% |
| Rice | 16,447 UZS/kg | +0,5% | +8.4% |
| Corn (maize) | 4,862 UZS/kg | −3% | +0.2% |
| Barley | 4,487 UZS/kg | +1,1% | +5.3% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 21,507 UZS/kg | −1,2% | +7.7% |
| Beans | 21,228 UZS/kg | −1,1% | +11.8% |
| Peas | 23,436 UZS/kg | −0,5% | +8% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 10,201 UZS/kg | −0,2% | +8.7% |
| First-grade wheat flour | 6,828 UZS/kg | −0,3% | +8.6% |
| Wheat bread | 7,141 UZS/kg | −0,2% | +14.9% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,338 UZS/l | −0,3% | −0.8% |
| Cottonseed oil | 20,030 UZS/l | 0% | −0.8% |
| Sugar | 13,038 UZS/kg | −1,9% | +0.6% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 3,723 UZS/kg | +0,6% | −13.6% |
| Bran | 3,630 UZS/kg | +0,1% | +2.5% |
| Oilcake meal | 5,615 UZS/kg | +0,9% | +4.9% |
| Husk | 4,907 UZS/kg | +0,5% | +5.9% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).