Andijan region: farmers' market prices
Average prices for 41 products at farmers' markets in Andijan region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Andijan region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 4,484 UZS/kg | −3,8% | +4.4% |
| Onions | 2,508 UZS/kg | +3,5% | −3.5% |
| Tomatoes | 7,366 UZS/kg | +50,1% | +14.1% |
| Carrots | 5,060 UZS/kg | +5,1% | +3.4% |
| Cabbage | 3,379 UZS/kg | +1,8% | −13.4% |
| Cucumbers | 7,428 UZS/kg | +18% | +18.3% |
| Garlic | 12,201 UZS/kg | −6% | −26.4% |
| Bell peppers | 7,794 UZS/kg | +2,4% | +3.4% |
| Eggplants | 5,503 UZS/kg | −2,4% | +6.9% |
| Pumpkin | 4,713 UZS/kg | −33,1% | −14.4% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,926 UZS/kg | +18,3% | +10% |
| Melon | 5,363 UZS/kg | −8% | +16.2% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 53,169 UZS/kg | −0,1% | 0% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,677 UZS/kg | +0,4% | −7.1% |
| Rice | 15,695 UZS/kg | +0,6% | +3.4% |
| Corn (maize) | 4,958 UZS/kg | −0,7% | +2.2% |
| Barley | 4,484 UZS/kg | −0,9% | +5.2% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 19,655 UZS/kg | −0,4% | −1.6% |
| Beans | 18,553 UZS/kg | −0,2% | −2.3% |
| Peas | 19,847 UZS/kg | −0,4% | −8.5% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 9,034 UZS/kg | −0,4% | −3.8% |
| First-grade wheat flour | 5,753 UZS/kg | −0,3% | −8.5% |
| Wheat bread | 6,257 UZS/kg | −0,5% | +0.7% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,154 UZS/l | −0,1% | −1.6% |
| Cottonseed oil | 19,619 UZS/l | 0% | −2.9% |
| Sugar | 12,996 UZS/kg | −2,1% | +0.3% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 3,868 UZS/kg | +0,1% | −10.2% |
| Bran | 3,419 UZS/kg | +0,3% | −3.5% |
| Oilcake meal | 5,416 UZS/kg | +0,1% | +1.2% |
| Husk | 4,466 UZS/kg | +0,7% | −3.7% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).