Tashkent city: farmers' market prices
Average prices for 39 products at farmers' markets in Tashkent city (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Tashkent city
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 5,250 UZS/kg | −2,5% | +22.3% |
| Onions | 3,503 UZS/kg | +2% | +34.8% |
| Tomatoes | 9,706 UZS/kg | +11,6% | +50.4% |
| Carrots | 6,479 UZS/kg | +9,2% | +32.4% |
| Cabbage | 4,984 UZS/kg | +4,4% | +27.8% |
| Cucumbers | 8,361 UZS/kg | +4,4% | +33.1% |
| Garlic | 22,541 UZS/kg | +10,8% | +35.9% |
| Bell peppers | 9,705 UZS/kg | −2,4% | +28.8% |
| Eggplants | 6,998 UZS/kg | −3% | +36% |
| Pumpkin | 9,578 UZS/kg | −33% | +73.9% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 3,172 UZS/kg | +9% | +19.3% |
| Melon | 6,169 UZS/kg | −12,6% | +33.6% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 67,355 UZS/kg | −0,2% | +26.7% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 5,143 UZS/kg | −0,2% | +29.9% |
| Rice | 17,545 UZS/kg | +0,3% | +15.6% |
| Corn (maize) | 5,514 UZS/kg | 0% | +13.6% |
| Barley | 4,700 UZS/kg | 0% | +10.3% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 23,431 UZS/kg | −0,7% | +17.3% |
| Beans | 21,281 UZS/kg | −0,2% | +12.1% |
| Peas | 26,412 UZS/kg | −0,3% | +21.7% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 10,578 UZS/kg | −0,7% | +12.7% |
| First-grade wheat flour | 7,353 UZS/kg | +0,1% | +17% |
| Wheat bread | 5,000 UZS/kg | 0% | −19.6% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 24,030 UZS/l | +0,5% | +11.7% |
| Cottonseed oil | 21,936 UZS/l | −0,2% | +8.6% |
| Sugar | 13,207 UZS/kg | −0,6% | +1.9% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 4,250 UZS/kg | −1,2% | −1.3% |
| Bran | 4,175 UZS/kg | −0,4% | +17.9% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).