Republic of Karakalpakstan: farmers' market prices
Average prices for 41 products at farmers' markets in Republic of Karakalpakstan (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Republic of Karakalpakstan
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 3,966 UZS/kg | −4,8% | −7.6% |
| Onions | 2,937 UZS/kg | +8,8% | +13% |
| Tomatoes | 4,273 UZS/kg | −8% | −33.8% |
| Carrots | 4,388 UZS/kg | +10,2% | −10.3% |
| Cabbage | 4,035 UZS/kg | +4,1% | +3.5% |
| Cucumbers | 4,393 UZS/kg | +0,2% | −30.1% |
| Garlic | 18,169 UZS/kg | −16,4% | +9.6% |
| Bell peppers | 6,074 UZS/kg | −14,5% | −19.4% |
| Eggplants | 4,057 UZS/kg | −26,7% | −21.2% |
| Pumpkin | 5,288 UZS/kg | −10,4% | −4% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 1,532 UZS/kg | −17,9% | −42.4% |
| Melon | 2,819 UZS/kg | −35,6% | −38.9% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 46,700 UZS/kg | −0,5% | −12.1% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,750 UZS/kg | −0,7% | −5.3% |
| Rice | 11,677 UZS/kg | +1,2% | −23.1% |
| Corn (maize) | 5,525 UZS/kg | +1% | +13.9% |
| Barley | 4,564 UZS/kg | −1,3% | +7.1% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 16,962 UZS/kg | +0,9% | −15.1% |
| Beans | 17,472 UZS/kg | −0,4% | −8% |
| Peas | 13,470 UZS/kg | −0,5% | −37.9% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 10,002 UZS/kg | −0,9% | +6.5% |
| First-grade wheat flour | 5,741 UZS/kg | +0,1% | −8.7% |
| Wheat bread | 6,271 UZS/kg | −0,1% | +0.9% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,572 UZS/l | +0,4% | +0.3% |
| Cottonseed oil | 21,651 UZS/l | 0% | +7.2% |
| Sugar | 13,081 UZS/kg | −1,4% | +0.9% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 5,556 UZS/kg | +0,7% | +29% |
| Bran | 3,701 UZS/kg | −0,4% | +4.5% |
| Oilcake meal | 5,178 UZS/kg | −0,1% | −3.3% |
| Husk | 5,076 UZS/kg | 0% | +9.5% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).