Prices at Uzbekistan's farmers' markets
Average retail prices for 41 products from the Statistics Agency: national and for 14 regions, updated monthly.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
By region
Prices by product (national average)
Vegetables
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Potatoes | 4,293 UZS/kg | −2,4% | −24,9% |
| Onions | 2,600 UZS/kg | +5,9% | −29,1% |
| Tomatoes | 6,456 UZS/kg | +24,5% | +53,8% |
| Carrots | 4,893 UZS/kg | +9,1% | −16,3% |
| Cabbage | 3,900 UZS/kg | +3% | −36,2% |
| Cucumbers | 6,281 UZS/kg | +7,4% | −31,1% |
| Garlic | 16,583 UZS/kg | −4,1% | −36,6% |
| Bell peppers | 7,538 UZS/kg | −4,6% | +10,1% |
| Eggplants | 5,147 UZS/kg | −7,4% | +14,3% |
| Pumpkin | 5,507 UZS/kg | −18,1% | +3,6% |
Fruit
Melons
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Watermelon | 2,659 UZS/kg | +16,4% | −7,2% |
| Melon | 4,617 UZS/kg | −8,7% | +6,6% |
Dried fruit
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Raisins | 53,149 UZS/kg | 0% | +4,3% |
Grains
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Wheat | 3,958 UZS/kg | +0,7% | +13,3% |
| Rice | 15,178 UZS/kg | 0% | −12,9% |
| Corn (maize) | 4,853 UZS/kg | −0,3% | +1,5% |
| Barley | 4,263 UZS/kg | +0,6% | +4,4% |
Legumes
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Mung beans | 19,976 UZS/kg | +0,1% | +11,2% |
| Beans | 18,984 UZS/kg | −0,6% | −14,4% |
| Peas | 21,702 UZS/kg | −0,9% | −2,9% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Premium wheat flour | 9,388 UZS/kg | −0,2% | +6,7% |
| First-grade wheat flour | 6,285 UZS/kg | 0% | +3,9% |
| Wheat bread | 6,216 UZS/kg | −0,5% | +1,5% |
Vegetable oil and sugar
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Sunflower oil | 21,509 UZS/l | −0,1% | +4% |
| Cottonseed oil | 20,197 UZS/l | −0,2% | +4,8% |
| Sugar | 12,960 UZS/kg | −0,9% | −7,2% |
Animal feed
| Product | Price | M/M | Y/Y |
|---|---|---|---|
| Compound feed | 4,307 UZS/kg | +0,2% | +3,5% |
| Bran | 3,542 UZS/kg | +0,3% | +10,4% |
| Oilcake meal | 5,353 UZS/kg | +0,2% | 0% |
| Husk | 4,635 UZS/kg | +0,4% | −0,7% |
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).