Cucumber prices at farmers' markets
Cucumbers: the average price at Uzbekistan's farmers' markets in August 2026 was 6,281 UZS/kg. A month earlier: 5,846 UZS/kg (+7.4%); a year earlier: 9,119 UZS/kg (−31.1%). Cheapest: Republic of Karakalpakstan (4,393 UZS/kg); most expensive: Tashkent city (8,361 UZS/kg).
National average, August 20266,281 UZS/kg+7,4%
Price trend
September 2023 — August 2026- Current price
- 6,281 UZS/kg
- Change over a month
- +7,4%
- Change over a year
- −31,1%
- 12-month range
- 5,846 – 35,561 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Republic of Karakalpakstan | 4,393 UZS/kg | +0,2% | −30.1% |
| Syrdarya region | 4,850 UZS/kg | 0% | −22.8% |
| Samarkand region | 4,994 UZS/kg | +1% | −20.5% |
| Kashkadarya region | 5,269 UZS/kg | +6,5% | −16.1% |
| Jizzakh region | 5,445 UZS/kg | +0,2% | −13.3% |
| Navoi region | 5,728 UZS/kg | +13,2% | −8.8% |
| Bukhara region | 6,284 UZS/kg | +22,3% | 0% |
| Khorezm region | 6,390 UZS/kg | +17,6% | +1.7% |
| Surkhandarya region | 6,403 UZS/kg | +6,8% | +1.9% |
| Namangan region | 6,506 UZS/kg | +11,6% | +3.6% |
| Fergana region | 6,781 UZS/kg | +5,2% | +8% |
| Tashkent region | 6,851 UZS/kg | +1,1% | +9.1% |
| Andijan region | 7,428 UZS/kg | +18% | +18.3% |
| Tashkent city | 8,361 UZS/kg | +4,4% | +33.1% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 6,281 UZS/kg | +7,4% |
| July 2026 | 5,846 UZS/kg | −5,5% |
| June 2026 | 6,188 UZS/kg | −24,9% |
| May 2026 | 8,245 UZS/kg | −38,7% |
| April 2026 | 13,445 UZS/kg | −47,1% |
| March 2026 | 25,403 UZS/kg | −18,3% |
| February 2026 | 31,104 UZS/kg | −12,5% |
| January 2026 | 35,561 UZS/kg | +17,4% |
| December 2025 | 30,284 UZS/kg | +54% |
| November 2025 | 19,669 UZS/kg | +79,9% |
| October 2025 | 10,934 UZS/kg | +58,2% |
| September 2025 | 6,913 UZS/kg | −24,2% |
| August 2025 | 9,119 UZS/kg | +8,6% |
| July 2025 | 8,395 UZS/kg | +132,9% |
| June 2025 | 3,605 UZS/kg | −25,7% |
| May 2025 | 4,853 UZS/kg | −66,4% |
| April 2025 | 14,433 UZS/kg | −45,8% |
| March 2025 | 26,634 UZS/kg | +9,1% |
| February 2025 | 24,414 UZS/kg | +5,9% |
| January 2025 | 23,045 UZS/kg | +5,8% |
| December 2024 | 21,772 UZS/kg | +51,6% |
| November 2024 | 14,366 UZS/kg | +62,7% |
| October 2024 | 8,830 UZS/kg | +32,6% |
| September 2024 | 6,658 UZS/kg | +41,2% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 16,509 UZS/kg | 5,846 | 35,561 |
| 2025 | 15,191 UZS/kg | 3,605 | 30,284 |
| 2024 | 14,651 UZS/kg | 4,045 | 28,716 |
| 2023 | 13,112 UZS/kg | 3,005 | 25,740 |
| 2022 | 10,022 UZS/kg | 3,976 | 18,708 |
| 2021 | 8,544 UZS/kg | 2,113 | 18,582 |
| 2020 | 8,218 UZS/kg | 2,358 | 16,152 |
| 2019 | 6,991 UZS/kg | 1,848 | 14,437 |
| 2018 | 6,808 UZS/kg | 1,824 | 14,478 |
| 2017 | 5,679 UZS/kg | 1,152 | 11,916 |
| 2016 | 4,118 UZS/kg | 1,470 | 8,567 |
| 2015 | 3,637 UZS/kg | 866 | 7,205 |
| 2014 | 3,072 UZS/kg | 811 | 6,347 |
| 2013 | 2,930 UZS/kg | 873 | 6,851 |
Frequently asked questions
How much do cucumbers cost in Uzbekistan?
Cucumbers: the average price at Uzbekistan's farmers' markets in August 2026 was 6,281 UZS/kg.
Where are cucumbers cheapest?
Cheapest: Republic of Karakalpakstan (4,393 UZS/kg); most expensive: Tashkent city (8,361 UZS/kg). The three cheapest regions: Republic of Karakalpakstan — 4,393 UZS/kg; Syrdarya region — 4,850 UZS/kg; Samarkand region — 4,994 UZS/kg.
How has the cucumber price changed over the year?
From August 2025 to August 2026: 9,119 UZS/kg → 6,281 UZS/kg (−31.1%). Over the last 12 months it ranged from 5,846 UZS/kg to 35,561 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).