Grape prices at farmers' markets
Grapes: the average price at Uzbekistan's farmers' markets in August 2026 was 13,717 UZS/kg. A month earlier: 15,058 UZS/kg (−8.9%); a year earlier: 12,973 UZS/kg (+5.7%). Cheapest: Kashkadarya region (12,088 UZS/kg); most expensive: Tashkent city (15,886 UZS/kg).
National average, August 202613,717 UZS/kg−8,9%
Price trend
September 2023 — August 2026- Current price
- 13,717 UZS/kg
- Change over a month
- −8,9%
- Change over a year
- +5,7%
- 12-month range
- 12,714 – 28,720 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Kashkadarya region | 12,088 UZS/kg | −8,4% | −11.9% |
| Surkhandarya region | 12,145 UZS/kg | −5,8% | −11.5% |
| Republic of Karakalpakstan | 12,194 UZS/kg | −15,7% | −11.1% |
| Bukhara region | 12,340 UZS/kg | −16,7% | −10% |
| Syrdarya region | 12,588 UZS/kg | −1,1% | −8.2% |
| Navoi region | 12,844 UZS/kg | −13,1% | −6.4% |
| Fergana region | 13,011 UZS/kg | −5,1% | −5.1% |
| Samarkand region | 13,386 UZS/kg | −3,1% | −2.4% |
| Namangan region | 13,499 UZS/kg | −12,3% | −1.6% |
| Khorezm region | 14,072 UZS/kg | −4,8% | +2.6% |
| Jizzakh region | 14,083 UZS/kg | −14,5% | +2.7% |
| Andijan region | 15,349 UZS/kg | −18,9% | +11.9% |
| Tashkent region | 15,809 UZS/kg | −0,6% | +15.3% |
| Tashkent city | 15,886 UZS/kg | −5,6% | +15.8% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 13,717 UZS/kg | −8,9% |
| July 2026 | 15,058 UZS/kg | −33,1% |
| June 2026 | 22,515 UZS/kg | −21,6% |
| May 2026 | 28,720 UZS/kg | +7,5% |
| April 2026 | 26,724 UZS/kg | +7,9% |
| March 2026 | 24,774 UZS/kg | +9,9% |
| February 2026 | 22,551 UZS/kg | +10% |
| January 2026 | 20,503 UZS/kg | +14,5% |
| December 2025 | 17,902 UZS/kg | +16,8% |
| November 2025 | 15,326 UZS/kg | +13,9% |
| October 2025 | 13,452 UZS/kg | +5,8% |
| September 2025 | 12,714 UZS/kg | −2% |
| August 2025 | 12,973 UZS/kg | −7,6% |
| July 2025 | 14,036 UZS/kg | −40,4% |
| June 2025 | 23,544 UZS/kg | −38,9% |
| May 2025 | 38,511 UZS/kg | +15,6% |
| April 2025 | 33,309 UZS/kg | +15% |
| March 2025 | 28,954 UZS/kg | +14,8% |
| February 2025 | 25,227 UZS/kg | +12,2% |
| January 2025 | 22,479 UZS/kg | +26,5% |
| December 2024 | 17,772 UZS/kg | +34,1% |
| November 2024 | 13,249 UZS/kg | +14,7% |
| October 2024 | 11,546 UZS/kg | 0% |
| September 2024 | 11,550 UZS/kg | −6,9% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 21,820 UZS/kg | 13,717 | 28,720 |
| 2025 | 21,535 UZS/kg | 12,714 | 38,511 |
| 2024 | 23,035 UZS/kg | 11,546 | 40,704 |
| 2023 | 19,985 UZS/kg | 14,424 | 28,745 |
| 2022 | 12,742 UZS/kg | 7,416 | 23,242 |
| 2021 | 20,901 UZS/kg | 8,241 | 88,762 |
| 2020 | 12,050 UZS/kg | 8,598 | 15,536 |
| 2019 | 9,473 UZS/kg | 6,287 | 15,829 |
| 2018 | 8,673 UZS/kg | 4,064 | 18,839 |
| 2017 | 6,269 UZS/kg | 3,796 | 9,604 |
| 2016 | 4,917 UZS/kg | 2,949 | 8,064 |
| 2015 | 5,158 UZS/kg | 2,740 | 8,069 |
| 2014 | 4,606 UZS/kg | 2,585 | 9,333 |
| 2013 | 3,394 UZS/kg | 1,985 | 5,171 |
Frequently asked questions
How much do grapes cost in Uzbekistan?
Grapes: the average price at Uzbekistan's farmers' markets in August 2026 was 13,717 UZS/kg.
Where are grapes cheapest?
Cheapest: Kashkadarya region (12,088 UZS/kg); most expensive: Tashkent city (15,886 UZS/kg). The three cheapest regions: Kashkadarya region — 12,088 UZS/kg; Surkhandarya region — 12,145 UZS/kg; Republic of Karakalpakstan — 12,194 UZS/kg.
How has the grape price changed over the year?
From August 2025 to August 2026: 12,973 UZS/kg → 13,717 UZS/kg (+5.7%). Over the last 12 months it ranged from 12,714 UZS/kg to 28,720 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).