Grape price in Fergana region
Grapes: the average price at farmers' markets in Fergana region in August 2026 was 13,011 UZS/kg, 5.1% below the national average. A month earlier: 13,716 UZS/kg (−5.1%); a year earlier: 11,167 UZS/kg (+16.5%).
Fergana region, August 202613,011 UZS/kg−5,1%
Price trend
August 2023 — August 2026- Current price
- 13,011 UZS/kg
- Compared with the national average
- −5.1%
- Change over a month
- −5,1%
- Change over a year
- +16,5%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 13,011 UZS/kg | −5,1% | 13,717 |
| July 2026 | 13,716 UZS/kg | −22,8% | 15,058 |
| June 2026 | 17,771 UZS/kg | −18,3% | 22,515 |
| May 2026 | 21,750 UZS/kg | −16,6% | 28,720 |
| April 2026 | 26,070 UZS/kg | −12,7% | 26,724 |
| March 2026 | 29,864 UZS/kg | +16,9% | 24,774 |
| February 2026 | 25,540 UZS/kg | +15,9% | 22,551 |
| January 2026 | 22,028 UZS/kg | +20,7% | 20,503 |
| December 2025 | 18,250 UZS/kg | +19,5% | 17,902 |
| November 2025 | 15,277 UZS/kg | +22,6% | 15,326 |
| October 2025 | 12,462 UZS/kg | +12,8% | 13,452 |
| September 2025 | 11,045 UZS/kg | −1,1% | 12,714 |
| August 2025 | 11,167 UZS/kg | −1,9% | 12,973 |
| July 2025 | 11,381 UZS/kg | −32,8% | 14,036 |
| June 2025 | 16,927 UZS/kg | — | 23,544 |
| April 2025 | 51,973 UZS/kg | −4,4% | 33,309 |
| March 2025 | 54,366 UZS/kg | +35,3% | 28,954 |
| February 2025 | 40,195 UZS/kg | +29,6% | 25,227 |
| January 2025 | 31,010 UZS/kg | +66,9% | 22,479 |
| December 2024 | 18,580 UZS/kg | +51,9% | 17,772 |
| November 2024 | 12,234 UZS/kg | +12,1% | 13,249 |
| October 2024 | 10,917 UZS/kg | +3,3% | 11,546 |
| September 2024 | 10,567 UZS/kg | −5,1% | 11,550 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 21,219 UZS/kg | 13,011 | 29,864 |
| 2025 | 24,914 UZS/kg | 11,045 | 54,366 |
| 2024 | 24,981 UZS/kg | 10,567 | 46,732 |
| 2023 | 19,379 UZS/kg | 10,977 | 34,463 |
| 2022 | 11,450 UZS/kg | 6,435 | 22,861 |
| 2021 | 12,959 UZS/kg | 6,003 | 25,113 |
| 2020 | 10,429 UZS/kg | 4,852 | 17,700 |
| 2019 | 7,842 UZS/kg | 3,792 | 18,667 |
| 2018 | 11,685 UZS/kg | 3,151 | 30,833 |
| 2017 | 7,040 UZS/kg | 3,471 | 10,687 |
| 2016 | 4,917 UZS/kg | 2,912 | 9,530 |
| 2015 | 6,419 UZS/kg | 2,724 | 10,678 |
| 2014 | 4,955 UZS/kg | 3,102 | 6,956 |
| 2013 | 2,581 UZS/kg | 1,443 | 4,294 |
Frequently asked questions
How much do grapes cost in Fergana region?
Grapes: the average price at farmers' markets in Fergana region in August 2026 was 13,011 UZS/kg, 5.1% below the national average.
Are grapes more expensive in Fergana region than elsewhere?
August 2026: 13,011 UZS/kg, 5.1% below the national average. It ranks 7 of 14 regions, cheapest first.
How has the grape price changed over the year in Fergana region?
From August 2025 to August 2026: 11,167 UZS/kg → 13,011 UZS/kg (+16.5%). Over the last 12 months: 11,045 UZS/kg to 29,864 UZS/kg.
Grape prices in other regions
Kashkadarya region12,088 UZS/kgSurkhandarya region12,145 UZS/kgRepublic of Karakalpakstan12,194 UZS/kgBukhara region12,340 UZS/kgSyrdarya region12,588 UZS/kgNavoi region12,844 UZS/kgSamarkand region13,386 UZS/kgNamangan region13,499 UZS/kgKhorezm region14,072 UZS/kgJizzakh region14,083 UZS/kgAndijan region15,349 UZS/kgTashkent region15,809 UZS/kgTashkent city15,886 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).