Fish prices at farmers' markets
Fish: the average price at Uzbekistan's farmers' markets in August 2026 was 39,953 UZS/kg. A month earlier: 40,077 UZS/kg (−0.3%); a year earlier: 38,752 UZS/kg (+3.1%). Cheapest: Andijan region (35,934 UZS/kg); most expensive: Tashkent city (48,765 UZS/kg).
National average, August 202639,953 UZS/kg−0,3%
Price trend
September 2023 — August 2026- Current price
- 39,953 UZS/kg
- Change over a month
- −0,3%
- Change over a year
- +3,1%
- 12-month range
- 37,272 – 40,490 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Andijan region | 35,934 UZS/kg | +0,7% | −10.1% |
| Republic of Karakalpakstan | 36,771 UZS/kg | +0,3% | −8% |
| Namangan region | 36,876 UZS/kg | +0,6% | −7.7% |
| Navoi region | 36,943 UZS/kg | −0,1% | −7.5% |
| Surkhandarya region | 36,943 UZS/kg | +1% | −7.5% |
| Fergana region | 38,006 UZS/kg | +0,1% | −4.9% |
| Kashkadarya region | 38,878 UZS/kg | −1,1% | −2.7% |
| Bukhara region | 39,791 UZS/kg | −3,6% | −0.4% |
| Samarkand region | 39,922 UZS/kg | +0,3% | −0.1% |
| Khorezm region | 40,696 UZS/kg | −0,3% | +1.9% |
| Syrdarya region | 40,733 UZS/kg | 0% | +2% |
| Tashkent region | 40,966 UZS/kg | −2,7% | +2.5% |
| Jizzakh region | 43,447 UZS/kg | +0,2% | +8.7% |
| Tashkent city | 48,765 UZS/kg | +0,7% | +22.1% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 39,953 UZS/kg | −0,3% |
| July 2026 | 40,077 UZS/kg | −1% |
| June 2026 | 40,483 UZS/kg | 0% |
| May 2026 | 40,490 UZS/kg | +3,2% |
| April 2026 | 39,249 UZS/kg | +1,7% |
| March 2026 | 38,611 UZS/kg | +0,9% |
| February 2026 | 38,280 UZS/kg | +0,8% |
| January 2026 | 37,963 UZS/kg | +1,7% |
| December 2025 | 37,312 UZS/kg | +0,1% |
| November 2025 | 37,272 UZS/kg | −0,6% |
| October 2025 | 37,486 UZS/kg | −2% |
| September 2025 | 38,239 UZS/kg | −1,3% |
| August 2025 | 38,752 UZS/kg | +0,3% |
| July 2025 | 38,630 UZS/kg | 0% |
| June 2025 | 38,635 UZS/kg | +1,1% |
| May 2025 | 38,221 UZS/kg | +3,6% |
| April 2025 | 36,905 UZS/kg | +3,3% |
| March 2025 | 35,740 UZS/kg | +2,2% |
| February 2025 | 34,966 UZS/kg | +1,1% |
| January 2025 | 34,600 UZS/kg | +0,1% |
| December 2024 | 34,561 UZS/kg | −0,3% |
| November 2024 | 34,650 UZS/kg | −0,4% |
| October 2024 | 34,790 UZS/kg | −0,9% |
| September 2024 | 35,122 UZS/kg | −2,3% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 39,388 UZS/kg | 37,963 | 40,490 |
| 2025 | 37,230 UZS/kg | 34,600 | 38,752 |
| 2024 | 34,504 UZS/kg | 32,721 | 36,075 |
| 2023 | 32,062 UZS/kg | 29,591 | 34,118 |
| 2022 | 25,008 UZS/kg | 22,904 | 26,109 |
| 2021 | 22,445 UZS/kg | 19,422 | 25,392 |
| 2020 | 19,865 UZS/kg | 18,577 | 21,467 |
| 2019 | 18,699 UZS/kg | 16,463 | 21,651 |
| 2018 | 15,953 UZS/kg | 12,951 | 20,576 |
| 2017 | 12,471 UZS/kg | 11,889 | 13,417 |
| 2016 | 11,828 UZS/kg | 11,201 | 12,565 |
| 2015 | 11,803 UZS/kg | 10,907 | 12,979 |
| 2014 | 9,968 UZS/kg | 9,147 | 10,907 |
| 2013 | 8,935 UZS/kg | 8,517 | 9,327 |
Frequently asked questions
How much does fish cost in Uzbekistan?
Fish: the average price at Uzbekistan's farmers' markets in August 2026 was 39,953 UZS/kg.
Where is fish cheapest?
Cheapest: Andijan region (35,934 UZS/kg); most expensive: Tashkent city (48,765 UZS/kg). The three cheapest regions: Andijan region — 35,934 UZS/kg; Republic of Karakalpakstan — 36,771 UZS/kg; Namangan region — 36,876 UZS/kg.
How has the fish price changed over the year?
From August 2025 to August 2026: 38,752 UZS/kg → 39,953 UZS/kg (+3.1%). Over the last 12 months it ranged from 37,272 UZS/kg to 40,490 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).