Fish price in Navoi region
Fish: the average price at farmers' markets in Navoi region in August 2026 was 36,943 UZS/kg, 7.5% below the national average. A month earlier: 36,963 UZS/kg (−0.1%); a year earlier: 37,133 UZS/kg (−0.5%).
Navoi region, August 202636,943 UZS/kg−0,1%
Price trend
September 2023 — August 2026- Current price
- 36,943 UZS/kg
- Compared with the national average
- −7.5%
- Change over a month
- −0,1%
- Change over a year
- −0,5%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 36,943 UZS/kg | −0,1% | 39,953 |
| July 2026 | 36,963 UZS/kg | −2,1% | 40,077 |
| June 2026 | 37,739 UZS/kg | −3,5% | 40,483 |
| May 2026 | 39,093 UZS/kg | −1,7% | 40,490 |
| April 2026 | 39,769 UZS/kg | +0,2% | 39,249 |
| March 2026 | 39,678 UZS/kg | +0,6% | 38,611 |
| February 2026 | 39,460 UZS/kg | +1,6% | 38,280 |
| January 2026 | 38,820 UZS/kg | +4,6% | 37,963 |
| December 2025 | 37,128 UZS/kg | +0,2% | 37,312 |
| November 2025 | 37,060 UZS/kg | +0,3% | 37,272 |
| October 2025 | 36,959 UZS/kg | 0% | 37,486 |
| September 2025 | 36,955 UZS/kg | −0,5% | 38,239 |
| August 2025 | 37,133 UZS/kg | +0,2% | 38,752 |
| July 2025 | 37,055 UZS/kg | −1,8% | 38,630 |
| June 2025 | 37,741 UZS/kg | +0,5% | 38,635 |
| May 2025 | 37,542 UZS/kg | −0,4% | 38,221 |
| April 2025 | 37,697 UZS/kg | +1,9% | 36,905 |
| March 2025 | 36,985 UZS/kg | +1,2% | 35,740 |
| February 2025 | 36,547 UZS/kg | +0,4% | 34,966 |
| January 2025 | 36,418 UZS/kg | +0,1% | 34,600 |
| December 2024 | 36,373 UZS/kg | +0,1% | 34,561 |
| November 2024 | 36,335 UZS/kg | +0,5% | 34,650 |
| October 2024 | 36,143 UZS/kg | +0,4% | 34,790 |
| September 2024 | 36,009 UZS/kg | −0,6% | 35,122 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 38,558 UZS/kg | 36,943 | 39,769 |
| 2025 | 37,102 UZS/kg | 36,418 | 37,741 |
| 2024 | 36,831 UZS/kg | 36,009 | 37,794 |
| 2023 | 31,300 UZS/kg | 27,501 | 35,720 |
| 2022 | 22,060 UZS/kg | 20,039 | 24,163 |
| 2021 | 21,454 UZS/kg | 20,417 | 22,957 |
| 2020 | 19,350 UZS/kg | 18,357 | 20,780 |
| 2019 | 17,075 UZS/kg | 14,886 | 19,601 |
| 2018 | 12,251 UZS/kg | 10,500 | 14,429 |
| 2017 | 9,938 UZS/kg | 8,825 | 11,222 |
| 2016 | 9,252 UZS/kg | 7,750 | 10,500 |
| 2015 | 9,847 UZS/kg | 9,433 | 10,467 |
| 2014 | 8,794 UZS/kg | 7,768 | 11,500 |
| 2013 | 9,229 UZS/kg | 7,443 | 10,625 |
Frequently asked questions
How much does fish cost in Navoi region?
Fish: the average price at farmers' markets in Navoi region in August 2026 was 36,943 UZS/kg, 7.5% below the national average.
Is fish more expensive in Navoi region than elsewhere?
August 2026: 36,943 UZS/kg, 7.5% below the national average. It ranks 4 of 14 regions, cheapest first.
How has the fish price changed over the year in Navoi region?
From August 2025 to August 2026: 37,133 UZS/kg → 36,943 UZS/kg (−0.5%). Over the last 12 months: 36,943 UZS/kg to 39,769 UZS/kg.
Fish prices in other regions
Andijan region35,934 UZS/kgRepublic of Karakalpakstan36,771 UZS/kgNamangan region36,876 UZS/kgSurkhandarya region36,943 UZS/kgFergana region38,006 UZS/kgKashkadarya region38,878 UZS/kgBukhara region39,791 UZS/kgSamarkand region39,922 UZS/kgKhorezm region40,696 UZS/kgSyrdarya region40,733 UZS/kgTashkent region40,966 UZS/kgJizzakh region43,447 UZS/kgTashkent city48,765 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).