Fish price in Fergana region
Fish: the average price at farmers' markets in Fergana region in August 2026 was 38,006 UZS/kg, 4.9% below the national average. A month earlier: 37,954 UZS/kg (+0.1%); a year earlier: 33,223 UZS/kg (+14.4%).
Fergana region, August 202638,006 UZS/kg+0,1%
Price trend
September 2023 — August 2026- Current price
- 38,006 UZS/kg
- Compared with the national average
- −4.9%
- Change over a month
- +0,1%
- Change over a year
- +14,4%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 38,006 UZS/kg | +0,1% | 39,953 |
| July 2026 | 37,954 UZS/kg | −0,1% | 40,077 |
| June 2026 | 37,978 UZS/kg | +1% | 40,483 |
| May 2026 | 37,596 UZS/kg | +7,7% | 40,490 |
| April 2026 | 34,892 UZS/kg | +1,2% | 39,249 |
| March 2026 | 34,469 UZS/kg | +0,5% | 38,611 |
| February 2026 | 34,288 UZS/kg | 0% | 38,280 |
| January 2026 | 34,287 UZS/kg | +5,7% | 37,963 |
| December 2025 | 32,438 UZS/kg | +0,4% | 37,312 |
| November 2025 | 32,293 UZS/kg | −1% | 37,272 |
| October 2025 | 32,625 UZS/kg | −4,6% | 37,486 |
| September 2025 | 34,192 UZS/kg | +2,9% | 38,239 |
| August 2025 | 33,223 UZS/kg | +0,3% | 38,752 |
| July 2025 | 33,110 UZS/kg | +0,6% | 38,630 |
| June 2025 | 32,923 UZS/kg | −0,1% | 38,635 |
| May 2025 | 32,967 UZS/kg | +2,3% | 38,221 |
| April 2025 | 32,212 UZS/kg | +2,4% | 36,905 |
| March 2025 | 31,470 UZS/kg | +3,8% | 35,740 |
| February 2025 | 30,325 UZS/kg | +2,1% | 34,966 |
| January 2025 | 29,696 UZS/kg | +0,3% | 34,600 |
| December 2024 | 29,606 UZS/kg | −0,1% | 34,561 |
| November 2024 | 29,636 UZS/kg | −6,3% | 34,650 |
| October 2024 | 31,644 UZS/kg | −4,2% | 34,790 |
| September 2024 | 33,023 UZS/kg | −0,9% | 35,122 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 36,184 UZS/kg | 34,287 | 38,006 |
| 2025 | 32,290 UZS/kg | 29,696 | 34,192 |
| 2024 | 30,803 UZS/kg | 28,136 | 33,470 |
| 2023 | 26,233 UZS/kg | 24,357 | 28,922 |
| 2022 | 22,975 UZS/kg | 21,223 | 25,025 |
| 2021 | 19,251 UZS/kg | 15,058 | 23,477 |
| 2020 | 16,610 UZS/kg | 14,966 | 18,700 |
| 2019 | 15,605 UZS/kg | 14,645 | 17,247 |
| 2018 | 15,019 UZS/kg | 13,009 | 18,500 |
| 2017 | 12,756 UZS/kg | 11,693 | 15,733 |
| 2016 | 10,698 UZS/kg | 10,021 | 11,629 |
| 2015 | 12,174 UZS/kg | 10,927 | 12,652 |
| 2014 | 11,316 UZS/kg | 11,029 | 11,689 |
| 2013 | 9,683 UZS/kg | 7,449 | 10,741 |
Frequently asked questions
How much does fish cost in Fergana region?
Fish: the average price at farmers' markets in Fergana region in August 2026 was 38,006 UZS/kg, 4.9% below the national average.
Is fish more expensive in Fergana region than elsewhere?
August 2026: 38,006 UZS/kg, 4.9% below the national average. It ranks 6 of 14 regions, cheapest first.
How has the fish price changed over the year in Fergana region?
From August 2025 to August 2026: 33,223 UZS/kg → 38,006 UZS/kg (+14.4%). Over the last 12 months: 32,293 UZS/kg to 38,006 UZS/kg.
Fish prices in other regions
Andijan region35,934 UZS/kgRepublic of Karakalpakstan36,771 UZS/kgNamangan region36,876 UZS/kgNavoi region36,943 UZS/kgSurkhandarya region36,943 UZS/kgKashkadarya region38,878 UZS/kgBukhara region39,791 UZS/kgSamarkand region39,922 UZS/kgKhorezm region40,696 UZS/kgSyrdarya region40,733 UZS/kgTashkent region40,966 UZS/kgJizzakh region43,447 UZS/kgTashkent city48,765 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).