Potato price in Navoi region
Potatoes: the average price at farmers' markets in Navoi region in August 2026 was 4,550 UZS/kg, 6% above the national average. A month earlier: 4,630 UZS/kg (−1.7%); a year earlier: 6,367 UZS/kg (−28.5%).
Navoi region, August 20264,550 UZS/kg−1,7%
Price trend
September 2023 — August 2026- Current price
- 4,550 UZS/kg
- Compared with the national average
- +6%
- Change over a month
- −1,7%
- Change over a year
- −28,5%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 4,550 UZS/kg | −1,7% | 4,293 |
| July 2026 | 4,630 UZS/kg | −21,9% | 4,398 |
| June 2026 | 5,931 UZS/kg | −15,7% | 5,411 |
| May 2026 | 7,036 UZS/kg | 0% | 6,557 |
| April 2026 | 7,038 UZS/kg | +2,6% | 6,620 |
| March 2026 | 6,857 UZS/kg | +9,3% | 6,385 |
| February 2026 | 6,271 UZS/kg | +5,2% | 5,844 |
| January 2026 | 5,961 UZS/kg | +10,1% | 5,537 |
| December 2025 | 5,413 UZS/kg | +1,6% | 5,288 |
| November 2025 | 5,329 UZS/kg | −7,5% | 5,254 |
| October 2025 | 5,759 UZS/kg | −9,4% | 5,389 |
| September 2025 | 6,354 UZS/kg | −0,2% | 5,621 |
| August 2025 | 6,367 UZS/kg | +3,5% | 5,717 |
| July 2025 | 6,152 UZS/kg | −0,5% | 5,509 |
| June 2025 | 6,181 UZS/kg | −5,9% | 5,656 |
| May 2025 | 6,566 UZS/kg | −2,8% | 6,092 |
| April 2025 | 6,754 UZS/kg | +0,7% | 6,325 |
| March 2025 | 6,705 UZS/kg | −12,8% | 6,161 |
| February 2025 | 7,691 UZS/kg | +8,1% | 6,809 |
| January 2025 | 7,117 UZS/kg | +14,5% | 6,516 |
| December 2024 | 6,216 UZS/kg | +18,7% | 5,463 |
| November 2024 | 5,235 UZS/kg | +12,6% | 4,951 |
| October 2024 | 4,651 UZS/kg | +3% | 4,524 |
| September 2024 | 4,514 UZS/kg | +18,7% | 4,376 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 6,034 UZS/kg | 4,550 | 7,038 |
| 2025 | 6,366 UZS/kg | 5,329 | 7,691 |
| 2024 | 4,284 UZS/kg | 3,704 | 6,216 |
| 2023 | 4,101 UZS/kg | 3,472 | 4,709 |
| 2022 | 3,711 UZS/kg | 3,316 | 4,656 |
| 2021 | 3,738 UZS/kg | 3,293 | 4,268 |
| 2020 | 3,683 UZS/kg | 2,692 | 5,125 |
| 2019 | 2,332 UZS/kg | 2,066 | 2,814 |
| 2018 | 2,541 UZS/kg | 1,165 | 3,658 |
| 2017 | 3,279 UZS/kg | 2,580 | 4,229 |
| 2016 | 1,509 UZS/kg | 1,032 | 2,543 |
| 2015 | 1,323 UZS/kg | 900 | 2,185 |
| 2014 | 1,643 UZS/kg | 1,263 | 2,691 |
| 2013 | 1,317 UZS/kg | 893 | 1,832 |
Frequently asked questions
How much do potatoes cost in Navoi region?
Potatoes: the average price at farmers' markets in Navoi region in August 2026 was 4,550 UZS/kg, 6% above the national average.
Are potatoes more expensive in Navoi region than elsewhere?
August 2026: 4,550 UZS/kg, 6% above the national average. It ranks 11 of 14 regions, cheapest first.
How has the potato price changed over the year in Navoi region?
From August 2025 to August 2026: 6,367 UZS/kg → 4,550 UZS/kg (−28.5%). Over the last 12 months: 4,550 UZS/kg to 7,038 UZS/kg.
Potato prices in other regions
Samarkand region3,689 UZS/kgNamangan region3,847 UZS/kgSyrdarya region3,894 UZS/kgKashkadarya region3,917 UZS/kgRepublic of Karakalpakstan3,966 UZS/kgJizzakh region3,988 UZS/kgTashkent region4,216 UZS/kgKhorezm region4,279 UZS/kgFergana region4,397 UZS/kgAndijan region4,484 UZS/kgBukhara region4,567 UZS/kgSurkhandarya region4,679 UZS/kgTashkent city5,250 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).