Rice prices at farmers' markets
Rice: the average price at Uzbekistan's farmers' markets in August 2026 was 15,178 UZS/kg. A month earlier: 15,182 UZS/kg (0%); a year earlier: 17,428 UZS/kg (−12.9%). Cheapest: Republic of Karakalpakstan (11,677 UZS/kg); most expensive: Tashkent city (17,545 UZS/kg).
National average, August 202615,178 UZS/kg0%
Price trend
September 2023 — August 2026- Current price
- 15,178 UZS/kg
- Change over a month
- 0%
- Change over a year
- −12,9%
- 12-month range
- 14,415 – 17,325 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Republic of Karakalpakstan | 11,677 UZS/kg | +1,2% | −23.1% |
| Syrdarya region | 12,793 UZS/kg | +0,4% | −15.7% |
| Khorezm region | 13,541 UZS/kg | −0,3% | −10.8% |
| Namangan region | 14,241 UZS/kg | +0,7% | −6.2% |
| Samarkand region | 14,784 UZS/kg | −1,2% | −2.6% |
| Jizzakh region | 14,989 UZS/kg | +0,6% | −1.2% |
| Kashkadarya region | 15,213 UZS/kg | −2,1% | +0.2% |
| Tashkent region | 15,325 UZS/kg | +0,4% | +1% |
| Bukhara region | 15,556 UZS/kg | −0,5% | +2.5% |
| Andijan region | 15,695 UZS/kg | +0,6% | +3.4% |
| Fergana region | 15,850 UZS/kg | −0,6% | +4.4% |
| Navoi region | 16,066 UZS/kg | +1% | +5.9% |
| Surkhandarya region | 16,447 UZS/kg | +0,5% | +8.4% |
| Tashkent city | 17,545 UZS/kg | +0,3% | +15.6% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 15,178 UZS/kg | 0% |
| July 2026 | 15,182 UZS/kg | +4,6% |
| June 2026 | 14,518 UZS/kg | +0,7% |
| May 2026 | 14,415 UZS/kg | −1,8% |
| April 2026 | 14,686 UZS/kg | −1,4% |
| March 2026 | 14,890 UZS/kg | −0,8% |
| February 2026 | 15,017 UZS/kg | −1,4% |
| January 2026 | 15,237 UZS/kg | −2,7% |
| December 2025 | 15,658 UZS/kg | −3,1% |
| November 2025 | 16,165 UZS/kg | −4,4% |
| October 2025 | 16,907 UZS/kg | −2,4% |
| September 2025 | 17,325 UZS/kg | −0,6% |
| August 2025 | 17,428 UZS/kg | −0,4% |
| July 2025 | 17,498 UZS/kg | −0,4% |
| June 2025 | 17,569 UZS/kg | −0,3% |
| May 2025 | 17,619 UZS/kg | −0,9% |
| April 2025 | 17,783 UZS/kg | −0,2% |
| March 2025 | 17,825 UZS/kg | −0,3% |
| February 2025 | 17,885 UZS/kg | −0,7% |
| January 2025 | 18,008 UZS/kg | −0,9% |
| December 2024 | 18,170 UZS/kg | −1,9% |
| November 2024 | 18,532 UZS/kg | −3,2% |
| October 2024 | 19,144 UZS/kg | −2,1% |
| September 2024 | 19,552 UZS/kg | +0,7% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 14,890 UZS/kg | 14,415 | 15,237 |
| 2025 | 17,306 UZS/kg | 15,658 | 18,008 |
| 2024 | 19,022 UZS/kg | 18,170 | 19,552 |
| 2023 | 18,025 UZS/kg | 14,319 | 19,516 |
| 2022 | 10,210 UZS/kg | 9,167 | 12,020 |
| 2021 | 9,583 UZS/kg | 9,303 | 9,698 |
| 2020 | 9,132 UZS/kg | 8,661 | 9,698 |
| 2019 | 9,053 UZS/kg | 8,669 | 9,623 |
| 2018 | 6,847 UZS/kg | 5,641 | 8,255 |
| 2017 | 3,840 UZS/kg | 3,594 | 5,380 |
| 2016 | 4,134 UZS/kg | 3,808 | 4,298 |
| 2015 | 5,382 UZS/kg | 4,218 | 6,313 |
| 2014 | 3,399 UZS/kg | 2,847 | 4,449 |
| 2013 | 2,628 UZS/kg | 2,505 | 2,791 |
Frequently asked questions
How much does rice cost in Uzbekistan?
Rice: the average price at Uzbekistan's farmers' markets in August 2026 was 15,178 UZS/kg.
Where is rice cheapest?
Cheapest: Republic of Karakalpakstan (11,677 UZS/kg); most expensive: Tashkent city (17,545 UZS/kg). The three cheapest regions: Republic of Karakalpakstan — 11,677 UZS/kg; Syrdarya region — 12,793 UZS/kg; Khorezm region — 13,541 UZS/kg.
How has the rice price changed over the year?
From August 2025 to August 2026: 17,428 UZS/kg → 15,178 UZS/kg (−12.9%). Over the last 12 months it ranged from 14,415 UZS/kg to 17,325 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).