Rice price in Fergana region
Rice: the average price at farmers' markets in Fergana region in August 2026 was 15,850 UZS/kg, 4.4% above the national average. A month earlier: 15,940 UZS/kg (−0.6%); a year earlier: 17,624 UZS/kg (−10.1%).
Fergana region, August 202615,850 UZS/kg−0,6%
Price trend
September 2023 — August 2026- Current price
- 15,850 UZS/kg
- Compared with the national average
- +4.4%
- Change over a month
- −0,6%
- Change over a year
- −10,1%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 15,850 UZS/kg | −0,6% | 15,178 |
| July 2026 | 15,940 UZS/kg | +2,5% | 15,182 |
| June 2026 | 15,553 UZS/kg | +0,9% | 14,518 |
| May 2026 | 15,416 UZS/kg | −1,1% | 14,415 |
| April 2026 | 15,590 UZS/kg | −2,3% | 14,686 |
| March 2026 | 15,955 UZS/kg | −1,2% | 14,890 |
| February 2026 | 16,155 UZS/kg | −0,9% | 15,017 |
| January 2026 | 16,306 UZS/kg | −1,4% | 15,237 |
| December 2025 | 16,543 UZS/kg | −2% | 15,658 |
| November 2025 | 16,879 UZS/kg | −2,2% | 16,165 |
| October 2025 | 17,251 UZS/kg | −1,5% | 16,907 |
| September 2025 | 17,511 UZS/kg | −0,6% | 17,325 |
| August 2025 | 17,624 UZS/kg | −0,5% | 17,428 |
| July 2025 | 17,704 UZS/kg | −1,7% | 17,498 |
| June 2025 | 18,016 UZS/kg | −1,3% | 17,569 |
| May 2025 | 18,252 UZS/kg | −0,5% | 17,619 |
| April 2025 | 18,345 UZS/kg | −0,1% | 17,783 |
| March 2025 | 18,372 UZS/kg | +0,1% | 17,825 |
| February 2025 | 18,350 UZS/kg | −0,3% | 17,885 |
| January 2025 | 18,398 UZS/kg | −0,2% | 18,008 |
| December 2024 | 18,429 UZS/kg | −1,9% | 18,170 |
| November 2024 | 18,781 UZS/kg | −1,6% | 18,532 |
| October 2024 | 19,078 UZS/kg | 0% | 19,144 |
| September 2024 | 19,084 UZS/kg | +0,8% | 19,552 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 15,846 UZS/kg | 15,416 | 16,306 |
| 2025 | 17,770 UZS/kg | 16,543 | 18,398 |
| 2024 | 18,719 UZS/kg | 18,358 | 19,084 |
| 2023 | 16,950 UZS/kg | 13,915 | 18,651 |
| 2022 | 11,175 UZS/kg | 10,561 | 12,182 |
| 2021 | 10,471 UZS/kg | 10,053 | 10,693 |
| 2020 | 9,884 UZS/kg | 9,121 | 10,326 |
| 2019 | 9,311 UZS/kg | 8,907 | 9,829 |
| 2018 | 8,730 UZS/kg | 8,159 | 9,132 |
| 2017 | 4,781 UZS/kg | 4,415 | 6,552 |
| 2016 | 4,574 UZS/kg | 4,424 | 4,700 |
| 2015 | 5,925 UZS/kg | 4,943 | 7,072 |
| 2014 | 4,520 UZS/kg | 3,846 | 5,057 |
| 2013 | 3,424 UZS/kg | 3,245 | 3,721 |
Frequently asked questions
How much does rice cost in Fergana region?
Rice: the average price at farmers' markets in Fergana region in August 2026 was 15,850 UZS/kg, 4.4% above the national average.
Is rice more expensive in Fergana region than elsewhere?
August 2026: 15,850 UZS/kg, 4.4% above the national average. It ranks 11 of 14 regions, cheapest first.
How has the rice price changed over the year in Fergana region?
From August 2025 to August 2026: 17,624 UZS/kg → 15,850 UZS/kg (−10.1%). Over the last 12 months: 15,416 UZS/kg to 17,511 UZS/kg.
Rice prices in other regions
Republic of Karakalpakstan11,677 UZS/kgSyrdarya region12,793 UZS/kgKhorezm region13,541 UZS/kgNamangan region14,241 UZS/kgSamarkand region14,784 UZS/kgJizzakh region14,989 UZS/kgKashkadarya region15,213 UZS/kgTashkent region15,325 UZS/kgBukhara region15,556 UZS/kgAndijan region15,695 UZS/kgNavoi region16,066 UZS/kgSurkhandarya region16,447 UZS/kgTashkent city17,545 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).