Rice price in Navoi region
Rice: the average price at farmers' markets in Navoi region in August 2026 was 16,066 UZS/kg, 5.9% above the national average. A month earlier: 15,900 UZS/kg (+1%); a year earlier: 18,708 UZS/kg (−14.1%).
Navoi region, August 202616,066 UZS/kg+1%
Price trend
September 2023 — August 2026- Current price
- 16,066 UZS/kg
- Compared with the national average
- +5.9%
- Change over a month
- +1%
- Change over a year
- −14,1%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 16,066 UZS/kg | +1% | 15,178 |
| July 2026 | 15,900 UZS/kg | +4% | 15,182 |
| June 2026 | 15,291 UZS/kg | +0,5% | 14,518 |
| May 2026 | 15,218 UZS/kg | −1,1% | 14,415 |
| April 2026 | 15,385 UZS/kg | −1,3% | 14,686 |
| March 2026 | 15,593 UZS/kg | −0,7% | 14,890 |
| February 2026 | 15,702 UZS/kg | −1,7% | 15,017 |
| January 2026 | 15,971 UZS/kg | −3,2% | 15,237 |
| December 2025 | 16,498 UZS/kg | −1,9% | 15,658 |
| November 2025 | 16,812 UZS/kg | −8,4% | 16,165 |
| October 2025 | 18,346 UZS/kg | −1,8% | 16,907 |
| September 2025 | 18,682 UZS/kg | −0,1% | 17,325 |
| August 2025 | 18,708 UZS/kg | 0% | 17,428 |
| July 2025 | 18,708 UZS/kg | +0,1% | 17,498 |
| June 2025 | 18,688 UZS/kg | −0,2% | 17,569 |
| May 2025 | 18,721 UZS/kg | −0,1% | 17,619 |
| April 2025 | 18,742 UZS/kg | +0,4% | 17,783 |
| March 2025 | 18,663 UZS/kg | 0% | 17,825 |
| February 2025 | 18,666 UZS/kg | −0,1% | 17,885 |
| January 2025 | 18,683 UZS/kg | −0,3% | 18,008 |
| December 2024 | 18,731 UZS/kg | −0,4% | 18,170 |
| November 2024 | 18,814 UZS/kg | −2% | 18,532 |
| October 2024 | 19,197 UZS/kg | −1,1% | 19,144 |
| September 2024 | 19,416 UZS/kg | +2% | 19,552 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 15,641 UZS/kg | 15,218 | 16,066 |
| 2025 | 18,326 UZS/kg | 16,498 | 18,742 |
| 2024 | 19,094 UZS/kg | 18,731 | 19,516 |
| 2023 | 17,416 UZS/kg | 13,625 | 19,506 |
| 2022 | 9,888 UZS/kg | 8,750 | 10,860 |
| 2021 | 9,380 UZS/kg | 9,213 | 9,446 |
| 2020 | 8,807 UZS/kg | 8,535 | 9,136 |
| 2019 | 8,966 UZS/kg | 8,535 | 10,003 |
| 2018 | 6,533 UZS/kg | 5,320 | 7,980 |
| 2017 | 3,638 UZS/kg | 3,335 | 4,993 |
| 2016 | 4,110 UZS/kg | 3,827 | 4,260 |
| 2015 | 5,354 UZS/kg | 4,215 | 6,130 |
| 2014 | 3,505 UZS/kg | 3,017 | 4,712 |
| 2013 | 2,814 UZS/kg | 2,570 | 3,050 |
Frequently asked questions
How much does rice cost in Navoi region?
Rice: the average price at farmers' markets in Navoi region in August 2026 was 16,066 UZS/kg, 5.9% above the national average.
Is rice more expensive in Navoi region than elsewhere?
August 2026: 16,066 UZS/kg, 5.9% above the national average. It ranks 12 of 14 regions, cheapest first.
How has the rice price changed over the year in Navoi region?
From August 2025 to August 2026: 18,708 UZS/kg → 16,066 UZS/kg (−14.1%). Over the last 12 months: 15,218 UZS/kg to 18,682 UZS/kg.
Rice prices in other regions
Republic of Karakalpakstan11,677 UZS/kgSyrdarya region12,793 UZS/kgKhorezm region13,541 UZS/kgNamangan region14,241 UZS/kgSamarkand region14,784 UZS/kgJizzakh region14,989 UZS/kgKashkadarya region15,213 UZS/kgTashkent region15,325 UZS/kgBukhara region15,556 UZS/kgAndijan region15,695 UZS/kgFergana region15,850 UZS/kgSurkhandarya region16,447 UZS/kgTashkent city17,545 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).