Corn price in Fergana region
Corn (maize): the average price at farmers' markets in Fergana region in August 2026 was 4,854 UZS/kg, in line with the national average. A month earlier: 4,850 UZS/kg (+0.1%); a year earlier: 4,871 UZS/kg (−0.3%).
Fergana region, August 20264,854 UZS/kg+0,1%
Price trend
September 2023 — August 2026- Current price
- 4,854 UZS/kg
- Compared with the national average
- 0%
- Change over a month
- +0,1%
- Change over a year
- −0,3%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 4,854 UZS/kg | +0,1% | 4,853 |
| July 2026 | 4,850 UZS/kg | +1,2% | 4,865 |
| June 2026 | 4,792 UZS/kg | +1,2% | 4,849 |
| May 2026 | 4,734 UZS/kg | +1,9% | 4,820 |
| April 2026 | 4,647 UZS/kg | +1,6% | 4,744 |
| March 2026 | 4,575 UZS/kg | +0,5% | 4,654 |
| February 2026 | 4,553 UZS/kg | +0,9% | 4,592 |
| January 2026 | 4,514 UZS/kg | −0,9% | 4,541 |
| December 2025 | 4,554 UZS/kg | +0,1% | 4,494 |
| November 2025 | 4,549 UZS/kg | −0,4% | 4,463 |
| October 2025 | 4,569 UZS/kg | −1,8% | 4,459 |
| September 2025 | 4,652 UZS/kg | −4,5% | 4,560 |
| August 2025 | 4,871 UZS/kg | +1,1% | 4,779 |
| July 2025 | 4,820 UZS/kg | +4,9% | 4,668 |
| June 2025 | 4,594 UZS/kg | +2% | 4,516 |
| May 2025 | 4,506 UZS/kg | +1,8% | 4,478 |
| April 2025 | 4,427 UZS/kg | +8,5% | 4,331 |
| March 2025 | 4,079 UZS/kg | +2,9% | 3,911 |
| February 2025 | 3,964 UZS/kg | +2,5% | 3,730 |
| January 2025 | 3,868 UZS/kg | +0,3% | 3,682 |
| December 2024 | 3,857 UZS/kg | −0,6% | 3,671 |
| November 2024 | 3,882 UZS/kg | −0,4% | 3,659 |
| October 2024 | 3,897 UZS/kg | +0,1% | 3,665 |
| September 2024 | 3,895 UZS/kg | +0,7% | 3,709 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 4,690 UZS/kg | 4,514 | 4,854 |
| 2025 | 4,454 UZS/kg | 3,868 | 4,871 |
| 2024 | 3,869 UZS/kg | 3,820 | 3,906 |
| 2023 | 4,313 UZS/kg | 3,925 | 4,497 |
| 2022 | 4,214 UZS/kg | 3,568 | 4,721 |
| 2021 | 3,472 UZS/kg | 3,257 | 3,556 |
| 2020 | 3,149 UZS/kg | 2,467 | 3,522 |
| 2019 | 2,550 UZS/kg | 2,289 | 2,792 |
| 2018 | 2,508 UZS/kg | 2,269 | 2,796 |
| 2017 | 1,842 UZS/kg | 1,596 | 2,097 |
| 2016 | 1,462 UZS/kg | 1,325 | 1,568 |
| 2015 | 1,467 UZS/kg | 1,218 | 1,632 |
| 2014 | 1,148 UZS/kg | 1,040 | 1,243 |
| 2013 | 970 UZS/kg | 918 | 1,044 |
Frequently asked questions
How much does corn (maize) cost in Fergana region?
Corn (maize): the average price at farmers' markets in Fergana region in August 2026 was 4,854 UZS/kg, in line with the national average.
Is corn (maize) more expensive in Fergana region than elsewhere?
August 2026: 4,854 UZS/kg, in line with the national average. It ranks 7 of 14 regions, cheapest first.
How has the corn price changed over the year in Fergana region?
From August 2025 to August 2026: 4,871 UZS/kg → 4,854 UZS/kg (−0.3%). Over the last 12 months: 4,514 UZS/kg to 4,854 UZS/kg.
Corn prices in other regions
Syrdarya region4,167 UZS/kgNamangan region4,310 UZS/kgTashkent region4,432 UZS/kgJizzakh region4,456 UZS/kgSamarkand region4,631 UZS/kgKashkadarya region4,774 UZS/kgSurkhandarya region4,862 UZS/kgBukhara region4,956 UZS/kgAndijan region4,958 UZS/kgNavoi region5,108 UZS/kgKhorezm region5,375 UZS/kgTashkent city5,514 UZS/kgRepublic of Karakalpakstan5,525 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).