Corn price in Bukhara region
Corn (maize): the average price at farmers' markets in Bukhara region in August 2026 was 4,956 UZS/kg, 2.1% above the national average. A month earlier: 4,946 UZS/kg (+0.2%); a year earlier: 4,430 UZS/kg (+11.9%).
Bukhara region, August 20264,956 UZS/kg+0,2%
Price trend
September 2023 — August 2026- Current price
- 4,956 UZS/kg
- Compared with the national average
- +2.1%
- Change over a month
- +0,2%
- Change over a year
- +11,9%
Monthly archive
| Month | Price | M/M | National average |
|---|---|---|---|
| August 2026 | 4,956 UZS/kg | +0,2% | 4,853 |
| July 2026 | 4,946 UZS/kg | +3,1% | 4,865 |
| June 2026 | 4,796 UZS/kg | +2,6% | 4,849 |
| May 2026 | 4,676 UZS/kg | +3,4% | 4,820 |
| April 2026 | 4,523 UZS/kg | +2,6% | 4,744 |
| March 2026 | 4,410 UZS/kg | +1,4% | 4,654 |
| February 2026 | 4,350 UZS/kg | +0,9% | 4,592 |
| January 2026 | 4,310 UZS/kg | +0,9% | 4,541 |
| December 2025 | 4,273 UZS/kg | +3,3% | 4,494 |
| November 2025 | 4,138 UZS/kg | −1,5% | 4,463 |
| October 2025 | 4,200 UZS/kg | −1,6% | 4,459 |
| September 2025 | 4,269 UZS/kg | −3,6% | 4,560 |
| August 2025 | 4,430 UZS/kg | +2,8% | 4,779 |
| July 2025 | 4,309 UZS/kg | +3% | 4,668 |
| June 2025 | 4,184 UZS/kg | +3,2% | 4,516 |
| May 2025 | 4,054 UZS/kg | +3,2% | 4,478 |
| April 2025 | 3,928 UZS/kg | +9,4% | 4,331 |
| March 2025 | 3,590 UZS/kg | +6,5% | 3,911 |
| February 2025 | 3,372 UZS/kg | +1,5% | 3,730 |
| January 2025 | 3,321 UZS/kg | +0,6% | 3,682 |
| December 2024 | 3,301 UZS/kg | −0,9% | 3,671 |
| November 2024 | 3,330 UZS/kg | +4,4% | 3,659 |
| October 2024 | 3,189 UZS/kg | −2,4% | 3,665 |
| September 2024 | 3,269 UZS/kg | −4% | 3,709 |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 4,621 UZS/kg | 4,310 | 4,956 |
| 2025 | 4,006 UZS/kg | 3,321 | 4,430 |
| 2024 | 3,295 UZS/kg | 3,189 | 3,413 |
| 2023 | 4,146 UZS/kg | 3,564 | 4,496 |
| 2022 | 4,060 UZS/kg | 3,836 | 4,205 |
| 2021 | 3,457 UZS/kg | 3,276 | 3,766 |
| 2020 | 3,143 UZS/kg | 2,756 | 3,468 |
| 2019 | 2,726 UZS/kg | 2,602 | 2,833 |
| 2018 | 2,387 UZS/kg | 2,066 | 2,650 |
| 2017 | 1,631 UZS/kg | 1,377 | 1,956 |
| 2016 | 1,594 UZS/kg | 1,463 | 1,704 |
| 2015 | 1,498 UZS/kg | 1,314 | 1,757 |
| 2014 | 1,112 UZS/kg | 901 | 1,268 |
| 2013 | 1,062 UZS/kg | 880 | 1,270 |
Frequently asked questions
How much does corn (maize) cost in Bukhara region?
Corn (maize): the average price at farmers' markets in Bukhara region in August 2026 was 4,956 UZS/kg, 2.1% above the national average.
Is corn (maize) more expensive in Bukhara region than elsewhere?
August 2026: 4,956 UZS/kg, 2.1% above the national average. It ranks 9 of 14 regions, cheapest first.
How has the corn price changed over the year in Bukhara region?
From August 2025 to August 2026: 4,430 UZS/kg → 4,956 UZS/kg (+11.9%). Over the last 12 months: 4,138 UZS/kg to 4,956 UZS/kg.
Corn prices in other regions
Syrdarya region4,167 UZS/kgNamangan region4,310 UZS/kgTashkent region4,432 UZS/kgJizzakh region4,456 UZS/kgSamarkand region4,631 UZS/kgKashkadarya region4,774 UZS/kgFergana region4,854 UZS/kgSurkhandarya region4,862 UZS/kgAndijan region4,958 UZS/kgNavoi region5,108 UZS/kgKhorezm region5,375 UZS/kgTashkent city5,514 UZS/kgRepublic of Karakalpakstan5,525 UZS/kg
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).