Corn prices at farmers' markets
Corn (maize): the average price at Uzbekistan's farmers' markets in August 2026 was 4,853 UZS/kg. A month earlier: 4,865 UZS/kg (−0.3%); a year earlier: 4,779 UZS/kg (+1.5%). Cheapest: Syrdarya region (4,167 UZS/kg); most expensive: Republic of Karakalpakstan (5,525 UZS/kg).
National average, August 20264,853 UZS/kg−0,3%
Price trend
September 2023 — August 2026- Current price
- 4,853 UZS/kg
- Change over a month
- −0,3%
- Change over a year
- +1,5%
- 12-month range
- 4,459 – 4,865 UZS/kg
Prices by region
| Region | Price | M/M | vs national |
|---|---|---|---|
| Syrdarya region | 4,167 UZS/kg | +0,1% | −14.1% |
| Namangan region | 4,310 UZS/kg | −0,6% | −11.2% |
| Tashkent region | 4,432 UZS/kg | 0% | −8.7% |
| Jizzakh region | 4,456 UZS/kg | −0,1% | −8.2% |
| Samarkand region | 4,631 UZS/kg | +0,2% | −4.6% |
| Kashkadarya region | 4,774 UZS/kg | −0,3% | −1.6% |
| Fergana region | 4,854 UZS/kg | +0,1% | 0% |
| Surkhandarya region | 4,862 UZS/kg | −3% | +0.2% |
| Bukhara region | 4,956 UZS/kg | +0,2% | +2.1% |
| Andijan region | 4,958 UZS/kg | −0,7% | +2.2% |
| Navoi region | 5,108 UZS/kg | −0,3% | +5.3% |
| Khorezm region | 5,375 UZS/kg | 0% | +10.8% |
| Tashkent city | 5,514 UZS/kg | 0% | +13.6% |
| Republic of Karakalpakstan | 5,525 UZS/kg | +1% | +13.9% |
Monthly archive
| Month | Price | M/M |
|---|---|---|
| August 2026 | 4,853 UZS/kg | −0,3% |
| July 2026 | 4,865 UZS/kg | +0,3% |
| June 2026 | 4,849 UZS/kg | +0,6% |
| May 2026 | 4,820 UZS/kg | +1,6% |
| April 2026 | 4,744 UZS/kg | +1,9% |
| March 2026 | 4,654 UZS/kg | +1,3% |
| February 2026 | 4,592 UZS/kg | +1,1% |
| January 2026 | 4,541 UZS/kg | +1% |
| December 2025 | 4,494 UZS/kg | +0,7% |
| November 2025 | 4,463 UZS/kg | +0,1% |
| October 2025 | 4,459 UZS/kg | −2,2% |
| September 2025 | 4,560 UZS/kg | −4,6% |
| August 2025 | 4,779 UZS/kg | +2,4% |
| July 2025 | 4,668 UZS/kg | +3,4% |
| June 2025 | 4,516 UZS/kg | +0,9% |
| May 2025 | 4,478 UZS/kg | +3,4% |
| April 2025 | 4,331 UZS/kg | +10,7% |
| March 2025 | 3,911 UZS/kg | +4,9% |
| February 2025 | 3,730 UZS/kg | +1,3% |
| January 2025 | 3,682 UZS/kg | +0,3% |
| December 2024 | 3,671 UZS/kg | +0,3% |
| November 2024 | 3,659 UZS/kg | −0,2% |
| October 2024 | 3,665 UZS/kg | −1,2% |
| September 2024 | 3,709 UZS/kg | −0,4% |
Average price by year
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 4,740 UZS/kg | 4,541 | 4,865 |
| 2025 | 4,339 UZS/kg | 3,682 | 4,779 |
| 2024 | 3,669 UZS/kg | 3,585 | 3,723 |
| 2023 | 4,179 UZS/kg | 3,796 | 4,447 |
| 2022 | 4,188 UZS/kg | 3,699 | 4,540 |
| 2021 | 3,567 UZS/kg | 3,313 | 3,695 |
| 2020 | 3,162 UZS/kg | 2,744 | 3,453 |
| 2019 | 2,704 UZS/kg | 2,550 | 2,834 |
| 2018 | 2,333 UZS/kg | 2,084 | 2,544 |
| 2017 | 1,749 UZS/kg | 1,499 | 1,994 |
| 2016 | 1,508 UZS/kg | 1,463 | 1,570 |
| 2015 | 1,527 UZS/kg | 1,360 | 1,676 |
| 2014 | 1,220 UZS/kg | 1,028 | 1,348 |
| 2013 | 1,017 UZS/kg | 981 | 1,058 |
Frequently asked questions
How much does corn (maize) cost in Uzbekistan?
Corn (maize): the average price at Uzbekistan's farmers' markets in August 2026 was 4,853 UZS/kg.
Where is corn (maize) cheapest?
Cheapest: Syrdarya region (4,167 UZS/kg); most expensive: Republic of Karakalpakstan (5,525 UZS/kg). The three cheapest regions: Syrdarya region — 4,167 UZS/kg; Namangan region — 4,310 UZS/kg; Tashkent region — 4,432 UZS/kg.
How has the corn price changed over the year?
From August 2025 to August 2026: 4,779 UZS/kg → 4,853 UZS/kg (+1.5%). Over the last 12 months it ranged from 4,459 UZS/kg to 4,865 UZS/kg.
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).