Samarkand region: farmers' market prices
Average prices for 41 products at farmers' markets in Samarkand region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Samarkand region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 3,689 UZS/kg | −6,3% | −14.1% |
| Onions | 2,226 UZS/kg | +6,9% | −14.4% |
| Tomatoes | 4,928 UZS/kg | +6,3% | −23.7% |
| Carrots | 4,422 UZS/kg | −0,2% | −9.6% |
| Cabbage | 3,297 UZS/kg | +3,9% | −15.5% |
| Cucumbers | 4,994 UZS/kg | +1% | −20.5% |
| Garlic | 16,859 UZS/kg | −5,9% | +1.7% |
| Bell peppers | 6,609 UZS/kg | −6% | −12.3% |
| Eggplants | 5,125 UZS/kg | −5,7% | −0.4% |
| Pumpkin | 3,855 UZS/kg | −4,3% | −30% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,529 UZS/kg | +9,8% | −4.9% |
| Melon | 3,587 UZS/kg | −5,1% | −22.3% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 45,436 UZS/kg | 0% | −14.5% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,985 UZS/kg | +1% | +0.7% |
| Rice | 14,784 UZS/kg | −1,2% | −2.6% |
| Corn (maize) | 4,631 UZS/kg | +0,2% | −4.6% |
| Barley | 4,133 UZS/kg | +1,4% | −3% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 19,118 UZS/kg | +0,4% | −4.3% |
| Beans | 18,882 UZS/kg | −0,3% | −0.5% |
| Peas | 25,462 UZS/kg | −2% | +17.3% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 8,790 UZS/kg | −0,2% | −6.4% |
| First-grade wheat flour | 6,088 UZS/kg | −0,6% | −3.1% |
| Wheat bread | 6,413 UZS/kg | −0,2% | +3.2% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,431 UZS/l | −0,5% | −0.4% |
| Cottonseed oil | 20,152 UZS/l | −1% | −0.2% |
| Sugar | 12,905 UZS/kg | −1,4% | −0.4% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 4,321 UZS/kg | +0,2% | +0.3% |
| Bran | 3,460 UZS/kg | +0,8% | −2.3% |
| Oilcake meal | 5,580 UZS/kg | +0,6% | +4.2% |
| Husk | 4,584 UZS/kg | +0,7% | −1.1% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).