Jizzakh region: farmers' market prices
Average prices for 41 products at farmers' markets in Jizzakh region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Jizzakh region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 3,988 UZS/kg | −6,9% | −7.1% |
| Onions | 2,369 UZS/kg | +3,2% | −8.9% |
| Tomatoes | 5,506 UZS/kg | +4% | −14.7% |
| Carrots | 4,571 UZS/kg | +7,8% | −6.6% |
| Cabbage | 3,907 UZS/kg | −0,9% | +0.2% |
| Cucumbers | 5,445 UZS/kg | +0,2% | −13.3% |
| Garlic | 16,800 UZS/kg | −10,1% | +1.3% |
| Bell peppers | 7,948 UZS/kg | −19,8% | +5.4% |
| Eggplants | 4,806 UZS/kg | −21,5% | −6.6% |
| Pumpkin | 4,563 UZS/kg | −2,2% | −17.1% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,377 UZS/kg | +1,7% | −10.6% |
| Melon | 4,096 UZS/kg | −17,1% | −11.3% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 53,485 UZS/kg | −0,5% | +0.6% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,767 UZS/kg | 0% | −4.8% |
| Rice | 14,989 UZS/kg | +0,6% | −1.2% |
| Corn (maize) | 4,456 UZS/kg | −0,1% | −8.2% |
| Barley | 3,869 UZS/kg | −0,7% | −9.2% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 21,178 UZS/kg | +0,5% | +6% |
| Beans | 20,251 UZS/kg | +0,4% | +6.7% |
| Peas | 22,753 UZS/kg | +0,4% | +4.8% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 9,890 UZS/kg | 0% | +5.3% |
| First-grade wheat flour | 6,301 UZS/kg | +0,1% | +0.3% |
| Wheat bread | 6,473 UZS/kg | −6,1% | +4.1% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 20,957 UZS/l | −0,1% | −2.6% |
| Cottonseed oil | 20,134 UZS/l | +0,2% | −0.3% |
| Sugar | 12,674 UZS/kg | −1,4% | −2.2% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 3,642 UZS/kg | −0,1% | −15.4% |
| Bran | 3,319 UZS/kg | −0,1% | −6.3% |
| Oilcake meal | 4,696 UZS/kg | 0% | −12.3% |
| Husk | 4,334 UZS/kg | +0,5% | −6.5% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).