Tashkent region: farmers' market prices
Average prices for 41 products at farmers' markets in Tashkent region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Tashkent region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 4,216 UZS/kg | −0,9% | −1.8% |
| Onions | 2,589 UZS/kg | +4,6% | −0.4% |
| Tomatoes | 7,634 UZS/kg | +15,8% | +18.3% |
| Carrots | 5,090 UZS/kg | +8,8% | +4% |
| Cabbage | 4,382 UZS/kg | +6,3% | +12.4% |
| Cucumbers | 6,851 UZS/kg | +1,1% | +9.1% |
| Garlic | 17,150 UZS/kg | −5,2% | +3.4% |
| Bell peppers | 8,555 UZS/kg | −7,1% | +13.5% |
| Eggplants | 5,356 UZS/kg | −3,6% | +4.1% |
| Pumpkin | 7,988 UZS/kg | +4,9% | +45% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 3,037 UZS/kg | +23,1% | +14.2% |
| Melon | 5,463 UZS/kg | −7,4% | +18.3% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 59,041 UZS/kg | +0,3% | +11.1% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 4,137 UZS/kg | +1,1% | +4.5% |
| Rice | 15,325 UZS/kg | +0,4% | +1% |
| Corn (maize) | 4,432 UZS/kg | 0% | −8.7% |
| Barley | 4,439 UZS/kg | +2,6% | +4.1% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 21,812 UZS/kg | +1,3% | +9.2% |
| Beans | 19,213 UZS/kg | +1% | +1.2% |
| Peas | 24,168 UZS/kg | +0,3% | +11.4% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 10,013 UZS/kg | 0% | +6.7% |
| First-grade wheat flour | 6,880 UZS/kg | −0,1% | +9.5% |
| Wheat bread | 5,745 UZS/kg | +0,2% | −7.6% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 21,309 UZS/l | −0,1% | −0.9% |
| Cottonseed oil | 20,292 UZS/l | +0,2% | +0.5% |
| Sugar | 12,600 UZS/kg | −1,3% | −2.8% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 4,877 UZS/kg | +1,1% | +13.2% |
| Bran | 3,544 UZS/kg | +0,3% | +0.1% |
| Oilcake meal | 5,791 UZS/kg | 0% | +8.2% |
| Husk | 5,054 UZS/kg | 0% | +9% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).