Kashkadarya region: farmers' market prices
Average prices for 41 products at farmers' markets in Kashkadarya region (August 2026), compared with the national average.
USD1 $ = 11 791 UZS
RUB1 ₽ = 137.78 UZS
Prices by product: Kashkadarya region
Vegetables
| Product | Price | M/M | vs national |
|---|---|---|---|
| Potatoes | 3,917 UZS/kg | −0,3% | −8.8% |
| Onions | 2,372 UZS/kg | +7,8% | −8.8% |
| Tomatoes | 4,413 UZS/kg | +39,9% | −31.6% |
| Carrots | 4,880 UZS/kg | +11,2% | −0.3% |
| Cabbage | 3,455 UZS/kg | −0,6% | −11.4% |
| Cucumbers | 5,269 UZS/kg | +6,5% | −16.1% |
| Garlic | 14,313 UZS/kg | −7% | −13.7% |
| Bell peppers | 5,899 UZS/kg | −2,8% | −21.7% |
| Eggplants | 4,970 UZS/kg | −5% | −3.4% |
| Pumpkin | 4,364 UZS/kg | −19,6% | −20.8% |
Fruit
Melons
| Product | Price | M/M | vs national |
|---|---|---|---|
| Watermelon | 2,060 UZS/kg | +26,5% | −22.5% |
| Melon | 3,702 UZS/kg | −0,2% | −19.8% |
Dried fruit
| Product | Price | M/M | vs national |
|---|---|---|---|
| Raisins | 43,400 UZS/kg | −0,5% | −18.3% |
Grains
| Product | Price | M/M | vs national |
|---|---|---|---|
| Wheat | 3,748 UZS/kg | +0,6% | −5.3% |
| Rice | 15,213 UZS/kg | −2,1% | +0.2% |
| Corn (maize) | 4,774 UZS/kg | −0,3% | −1.6% |
| Barley | 4,088 UZS/kg | +0,5% | −4.1% |
Legumes
| Product | Price | M/M | vs national |
|---|---|---|---|
| Mung beans | 19,879 UZS/kg | −1,9% | −0.5% |
| Beans | 18,029 UZS/kg | −1,2% | −5% |
| Peas | 22,348 UZS/kg | −2,3% | +3% |
Meat and fish
Milk, eggs, butter
Flour and bread
| Product | Price | M/M | vs national |
|---|---|---|---|
| Premium wheat flour | 9,925 UZS/kg | −0,5% | +5.7% |
| First-grade wheat flour | 6,301 UZS/kg | −0,1% | +0.3% |
| Wheat bread | 6,459 UZS/kg | 0% | +3.9% |
Vegetable oil and sugar
| Product | Price | M/M | vs national |
|---|---|---|---|
| Sunflower oil | 20,725 UZS/l | −0,9% | −3.6% |
| Cottonseed oil | 19,511 UZS/l | −0,4% | −3.4% |
| Sugar | 12,707 UZS/kg | −0,8% | −1.9% |
Animal feed
| Product | Price | M/M | vs national |
|---|---|---|---|
| Compound feed | 4,699 UZS/kg | +0,1% | +9.1% |
| Bran | 3,327 UZS/kg | +0,6% | −6.1% |
| Oilcake meal | 5,352 UZS/kg | +0,1% | 0% |
| Husk | 4,535 UZS/kg | +0,2% | −2.2% |
Other regions
Source: Statistics Agency of the Republic of Uzbekistan (stat.uz), SIAT open data — “Average prices of selected goods at farmers' markets”, UZS, monthly. Prices are for reference. Prices in UZS per 1 kg (milk and oil per litre, eggs per 10 pieces).